World Cup 2023 Schedule
World Cup 2023 Schedule
Matches | Date | Time | Venue |
---|---|---|---|
ENGLAND vs NEW ZEALANDNew Zealand beat England by 9 wickets | Thur Oct 5, 2023 | 2:00 PM | Ahmedabad |
PAKISTAN vs NETHERLANDSPakistan beat Netherlands by 81 runs | Fri Oct 6, 2023 | 2:00 PM | Hyderabad |
AFGHANISTAN vs BANGLADESHBangladesh beat Afghanistan by 6 wickets | Sat Oct 7, 2023 | 10:30 AM | Dharamsala |
SOUTH AFRICA vs SRI LANKASouth Africa beat Sri Lanka by 102 runs | Sat Oct 7, 2023 | 2:00 PM | Delhi |
AUSTRALIA vs INDIAIndia beat Australia by 6 wickets | Sun Oct 8, 2023 | 2:00 PM | Chennai |
NEW ZEALAND vs NETHERLANDSNew Zealand beat Netherlands by 99 runs | Mon Oct 9, 2023 | 2:00 PM | Hyderabad |
ENGLAND vs BANGLADESHEngland beat Bangladesh by 137 runs | Tue Oct 10, 2023 | 10:30 AM | Dharamsala |
SRI LANKA vs PAKISTANPakistan beat Sri Lanka by 6 wickets | Tue Oct 10, 2023 | 2:00 PM | Hyderabad |
AFGHANISTAN vs INDIAIndia beat Afghanistan by 8 wickets | Wed Oct 11, 2023 | 2:00 PM | Delhi |
SOUTH AFRICA vs AUSTRALIASouth Africa beat Australia by 134 runs | Thur Oct 12, 2023 | 2:00 PM | Lucknow |
BANGLADESH vs NEW ZEALANDNew Zealand beat Bangladesh by 8 wickets | Fri Oct 13, 2023 | 2:00 PM | Chennai |
PAKISTAN vs INDIAIndia beat Pakistan by 7 wickets | Sat Oct 14, 2023 | 2:00 PM | Ahmedabad |
AFGHANISTAN vs ENGLANDAfghanistan beat England by 69 runs | Sun Oct 15, 2023 | 2:00 PM | Delhi |
SRI LANKA vs AUSTRALIAAustralia beat Sri Lanka by 5 wickets | Mon Oct 16, 2023 | 2:00 PM | Lucknow |
NETHERLANDS vs SOUTH AFRICANetherlands beat South Africa by 38 runs | Tue Oct 17, 2023 | 2:00 PM | Dharamsala |
NEW ZEALAND vs AFGHANISTANNew Zealand beat Afghanistan by 149 runs | Wed Oct 18, 2023 | 2:00 PM | Chennai |
BANGLADESH vs INDIAIndia beat Bangladesh by 7 wickets | Thur Oct 19, 2023 | 2:00 PM | Pune |
AUSTRALIA vs PAKISTANAustralia beat Pakistan by 62 runs | Fri Oct 20, 2023 | 2:00 PM | Bengaluru |
NETHERLANDS vs SRI LANKASri Lanka beat Netherlands by 5 wickets | Sat Oct 21, 2023 | 10:30 AM | Lucknow |
SOUTH AFRICA vs ENGLANDSouth Africa beat England by 229 runs | Sat Oct 21, 2023 | 2:00 PM | Mumbai |
NEW ZEALAND vs INDIAIndia beat New Zealand by 4 wickets | Sun Oct 22, 2023 | 2:00 PM | Dharamsala |
PAKISTAN vs AFGHANISTANAfghanistan beat Pakistan by 8 wickets | Mon Oct 23, 2023 | 2:00 PM | Chennai |
SOUTH AFRICA vs BANGLADESHSouth Africa beat Bangladesh by 149 runs | Tue Oct 24, 2023 | 2:00 PM | Mumbai |
AUSTRALIA vs NETHERLANDSAustralia beat Netherlands by 309 runs | Wed Oct 25, 2023 | 2:00 PM | Delhi |
ENGLAND vs SRI LANKASri Lanka beat England by 8 wickets | Thur Oct 26, 2023 | 2:00 PM | Bengaluru |
PAKISTAN vs SOUTH AFRICASouth Africa beat Pakistan by 1 wicket | Fri Oct 27, 2023 | 2:00 PM | Chennai |
AUSTRALIA vs NEW ZEALANDAustralia beat New Zealand by 5 runs | Sat Oct 28, 2023 | 10:30 AM | Dharamsala |
NETHERLANDS vs BANGLADESHNetherlands beat Bangladesh by 87 runs | Sat Oct 28, 2023 | 2:00 PM | Kolkata |
INDIA vs ENGLANDIndia beat England by 100 runs | Sun Oct 29, 2023 | 2:00 PM | Lucknow |
SRI LANKA vs AFGHANISTANAfghanistan beat Sri Lanka by 7 wickets | Mon Oct 30, 2023 | 2:00 PM | Pune |
BANGLADESH vs PAKISTANPakistan beat Bangladesh by 7 wickets | Tue Oct 31, 2023 | 2:00 PM | Kolkata |
SOUTH AFRICA vs NEW ZEALANDSouth Africa beat New Zealand by 190 runs | Wed Nov 1, 2023 | 2:00 PM | Pune |
INDIA vs SRI LANKAIndia beat Sri Lanka by 302 runs | Thur Nov 2, 2023 | 2:00 PM | Mumbai |
NETHERLANDS vs AFGHANISTANAfghanistan beat Netherlands by 7 wickets | Fri Nov 3, 2023 | 2:00 PM | Lucknow |
NEW ZEALAND vs PAKISTANPakistan beat New Zealand by 21 runs (D/L method) | Sat Nov 4, 2023 | 10:30 AM | Bengaluru |
AUSTRALIA vs ENGLANDAustralia beat England by 33 runs | Sat Nov 4, 2023 | 2:00 PM | Ahmedabad |
INDIA vs SOUTH AFRICAIndia beat South Africa by 243 runs | Sun Nov 5, 2023 | 2:00 PM | Kolkata |
SRI LANKA vs BANGLADESHBangladesh beat Sri Lanka by 3 wickets | Mon Nov 6, 2023 | 2:00 PM | Delhi |
AFGHANISTAN vs AUSTRALIAAustralia beat Afghanistan by 3 wickets | Tue Nov 7, 2023 | 2:00 PM | Mumbai |
ENGLAND vs NETHERLANDSEngland beat Netherlands by 160 runs | Wed Nov 8, 2023 | 2:00 PM | Pune |
SRI LANKA vs NEW ZEALANDNew Zealand beat Sri Lanka by 5 wickets | Thur Nov 9, 2023 | 2:00 PM | Bengaluru |
AFGHANISTAN vs SOUTH AFRICASouth Africa beat Afghanistan by 5 wickets | Fri Nov 10, 2023 | 2:00 PM | Ahmedabad |
BANGLADESH vs AUSTRALIAAustralia beat Bangladesh by 8 wickets | Sat Nov 11, 2023 | 10:30 AM | Pune |
ENGLAND vs PAKISTANEngland beat Pakistan by 93 runs | Sat Nov 11, 2023 | 2:00 PM | Kolkata |
INDIA vs NETHERLANDSIndia beat Netherlands by 160 runs | Sun Nov 12, 2023 | 2:00 PM | Bengaluru |
INDIA vs NEW ZEALANDIndia beat New Zealand by 70 runs | Wed Nov 15, 2023 | 2:00 PM | Mumbai |
SOUTH AFRICA vs AUSTRALIAAustralia beat South Africa by 3 wickets | Thur Nov 16, 2023 | 2:00 PM | Kolkata |
INDIA vs AUSTRALIAAustralia beat India by 6 wickets | Sun Nov 19, 2023 | 2:00 PM | Ahmedabad |
World Cup 2023 Warm Up Matches
Matches | Date | Time | Venue |
---|---|---|---|
SRI LANKA vs BANGLADESHBangladesh beat Sri Lanka by 7 wickets | Fri Sep 29, 2023 | 2:00 PM | Guwahati |
SOUTH AFRICA vs AFGHANISTAN Match Abandoned without toss | Fri Sep 29, 2023 | 2:00 PM | Thiruvananthapuram |
PAKISTAN vs NEW ZEALANDNew Zealand beat Pakistan by 5 wickets | Fri Sep 29, 2023 | 2:00 PM | Hyderabad |
INDIA vs ENGLAND Match Abandoned | Sat Sep 30, 2023 | 2:00 PM | Guwahati |
AUSTRALIA vs NETHERLANDSMatch Abandoned | Sat Sep 30, 2023 | 2:00 PM | Thiruvananthapuram |
NEW ZEALAND vs SOUTH AFRICANew Zealand beat South Africa by 7 runs (D/L method) | Mon Oct 2, 2023 | 2:00 PM | Thiruvananthapuram |
BANGLADESH vs ENGLANDEngland beat Bangladesh by 4 wickets (D/L method) | Mon Oct 2, 2023 | 2:00 PM | Guwahati |
AUSTRALIA vs PAKISTANAustralia beat Pakistan by 14 runs | Tue Oct 3, 2023 | 2:00 PM | Hyderabad |
INDIA vs NETHERLANDS Match Abandoned without toss | Tue Oct 3, 2023 | 2:00 PM | Thiruvananthapuram |
SRI LANKA vs AFGHANISTANAfghanistan beat Sri Lanka by 6 wickets (D/L method) | Tue Oct 3, 2023 | 2:00 PM | Guwahati |
QUALIFICATION PROCESS
India World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
ICC World Cup 2023 Schedule and Host Information
Cricket Event | ICC World Cup 2023 |
Council Name | International Cricket Council (ICC) |
Hosting Country Names | India |
Total Teams | 10 Teams |
Total Matches | 48 Matches |
Participating Teams | India, Australia, England, New Zealand, Pakistan, Afghanistan, Bangladesh, Sri Lanka, Netherlands, South Africa |
World Cup 2023 Start Date | 5 October 2023 |
World Cup 2023 Final Match Date | 19 November 2023 |
Australia World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
England World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 1 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 40 | England vs Netherlands | 8-Nov | 2:00 PM | Pune |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
New Zealand World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 1 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 6 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
Pakistan World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 2 | Pakistan vs Netherlands | 6-Oct | 2:00 PM | Hyderabad |
Match 8 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
South Africa World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 4 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Bangladesh World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 3 | Bangladesh vs Afghanistan | 7-Oct | 10:30 AM | Dharamsala |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 38 | Bangladesh vs Sri Lanka | 6-Nov | 2:00 PM | Delhi |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
Sri Lanka World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 4 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 8 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 38 | Bangladesh vs Sri Lanka | 6-Nov | 2:00 PM | Delhi |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
Afghanistan World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 3 | Bangladesh vs Afghanistan | 7-Oct | 10:30 AM | Dharamsala |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 34 | Netherlands vs Afghanistan | 3-Nov | 2:00 PM | Lucknow |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Netherlands World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
Match 2 | Pakistan vs Netherlands | 6-Oct | 2:00 PM | Hyderabad |
Match 6 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 34 | Netherlands vs Afghanistan | 3-Nov | 2:00 PM | Lucknow |
Match 40 | England vs Netherlands | 8-Nov | 2:00 PM | Pune |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
World Cup 2023 FAQ
- How many matches will be played in 2023 CWC?
A total of 48 matches of the World Cup, including the knockouts, will be held across 10 venues.
- What is the schedule of the 2023 World Cup?
The Cricket World Cup 2023 will begin on October 5 with defending champions England taking on last edition's runner-up New Zealand in the opener at Ahmedabad. The Narendra Modi Stadium in Ahmedabad will also be the venue for the blockbuster India vs Pakistan clash on October 15, which also happens to be Babar Azam's birthday. The world's largest cricket stadium will also play host to the final on November 19, with the two semifinals to be played at Mumbai's Wankhede Stadium and Kolkata's Eden Gardens on November 15 and 16 respectively.
- When will the 2023 World Cup start?
The round-robin stage of the 2023 World Cup will start from October 5 but the warm-up matches will begin on September 30. The warm-up matches will take place from September 29 to October 3.
- Will Pakistan host any World Cup?
Although no World Cup is scheduled to be held in Pakistan at the moment, the country will be hosting the 2025 Champions Trophy.
- Which teams are going to play in the ICC World Cup 2023?
India, Pakistan, England, Australia, New Zealand, Bangladesh, Afghanistan, South Africa are the eight teams that have qualified for the World Cup. The remaining two will be finalised after the World Cup qualifiers conclude.