World Cup Captains List
World Cup Captains
Players | Teams | Win% | Lost% | Matches | Won | Lost | Tied | NR | Span |
---|---|---|---|---|---|---|---|---|---|
AUS | 89.65 | 6.89 | 29 | 26 | 2 | 0 | 1 | 2003-2011 | |
NZ | 88.88 | 11.11 | 9 | 8 | 1 | 0 | 0 | 2015-2015 | |
WI | 88.23 | 11.76 | 17 | 15 | 2 | 0 | 0 | 1975-1983 | |
AUS | 85.71 | 14.28 | 7 | 6 | 1 | 0 | 0 | 2015-2015 | |
IND | 82.35 | 11.76 | 17 | 14 | 2 | 1 | 0 | 2011-2015 | |
IND | 81.81 | 18.18 | 11 | 9 | 2 | 0 | 0 | 2003-2003 | |
ENG | 80 | 20 | 5 | 4 | 1 | 0 | 0 | 1979-1979 | |
NZ | 77.77 | 22.22 | 9 | 7 | 2 | 0 | 0 | 1992-1992 | |
IND | 77.77 | 22.22 | 9 | 7 | 2 | 0 | 0 | 2019-2019 | |
PAK | 75 | 25 | 8 | 6 | 2 | 0 | 0 | 2011-2011 | |
ENG | 75 | 25 | 4 | 3 | 1 | 0 | 0 | 1975-1975 | |
SA | 73.33 | 20 | 15 | 11 | 3 | 1 | 0 | 1996-1999 | |
IND | 73.33 | 26.66 | 15 | 11 | 4 | 0 | 0 | 1983-1987 | |
SL | 72.72 | 27.27 | 11 | 8 | 3 | 0 | 0 | 2007-2007 | |
SL | 72.72 | 27.27 | 11 | 8 | 3 | 0 | 0 | 1996-1999 | |
AUS | 71.42 | 28.57 | 7 | 5 | 2 | 0 | 0 | 1996-1996 | |
ENG | 71.42 | 28.57 | 7 | 5 | 2 | 0 | 0 | 1983-1983 | |
AUS | 70 | 30 | 10 | 7 | 3 | 0 | 0 | 2019-2019 | |
AUS | 70 | 20 | 10 | 7 | 2 | 1 | 0 | 1999-1999 | |
AUS | 68.75 | 31.25 | 16 | 11 | 5 | 0 | 0 | 1987-1992 | |
PAK | 66.66 | 33.33 | 15 | 10 | 5 | 0 | 0 | 1996-1999 | |
SL | 66.66 | 22.22 | 9 | 6 | 2 | 0 | 1 | 2011-2011 | |
NZ | 66.66 | 33.33 | 6 | 4 | 2 | 0 | 0 | 2011-2011 | |
SA | 64.7 | 35.29 | 17 | 11 | 6 | 0 | 0 | 2007-2011 | |
PAK | 63.63 | 36.36 | 22 | 14 | 8 | 0 | 0 | 1983-1992 | |
SA | 62.5 | 37.5 | 8 | 5 | 3 | 0 | 0 | 2015-2015 | |
ENG | 62.5 | 37.5 | 8 | 5 | 3 | 0 | 0 | 1987-1987 | |
ENG | 62.5 | 25 | 8 | 5 | 2 | 0 | 1 | 1992-1992 | |
PAK | 62.5 | 37.5 | 8 | 5 | 3 | 0 | 0 | 2019-2019 | |
ENG | 62.5 | 37.5 | 8 | 5 | 3 | 0 | 0 | 1992-2003 | |
NZ | 60 | 30 | 10 | 6 | 3 | 1 | 0 | 2019-2019 | |
AUS | 60 | 40 | 5 | 3 | 2 | 0 | 0 | 1975-1975 | |
NZ | 59.25 | 37.03 | 27 | 16 | 10 | 0 | 1 | 1999-2007 | |
SL | 57.14 | 42.85 | 7 | 4 | 3 | 0 | 0 | 2015-2015 | |
PAK | 57.14 | 42.85 | 7 | 4 | 3 | 0 | 0 | 2015-2015 | |
ENG | 55.55 | 44.44 | 9 | 5 | 4 | 0 | 0 | 2007-2007 | |
SA | 55.55 | 44.44 | 9 | 5 | 4 | 0 | 0 | 1992-1992 | |
ENG | 52.94 | 41.17 | 17 | 9 | 7 | 1 | 0 | 2015-2019 | |
WI | 50 | 50 | 14 | 7 | 7 | 0 | 0 | 1999-2007 | |
WI | 50 | 50 | 14 | 7 | 7 | 0 | 0 | 1992-1996 | |
SL | 50 | 40 | 10 | 5 | 4 | 1 | 0 | 2003-2003 | |
NZ | 50 | 50 | 6 | 3 | 3 | 0 | 0 | 1996-1996 | |
WI | 50 | 33.33 | 6 | 3 | 2 | 0 | 1 | 2003-2003 | |
NZ | 50 | 50 | 6 | 3 | 3 | 0 | 0 | 1983-1983 | |
SA | 50 | 33.33 | 6 | 3 | 2 | 1 | 0 | 2003-2003 | |
WI | 50 | 50 | 6 | 3 | 3 | 0 | 0 | 1987-1987 | |
NZ | 50 | 50 | 4 | 2 | 2 | 0 | 0 | 1979-1979 | |
ENG | 50 | 50 | 4 | 2 | 2 | 0 | 0 | 2003-2003 | |
NZ | 50 | 50 | 4 | 2 | 2 | 0 | 0 | 1975-1975 | |
BAN | 46.15 | 53.84 | 13 | 6 | 7 | 0 | 0 | 2015-2019 | |
IND | 43.47 | 52.17 | 23 | 10 | 12 | 0 | 1 | 1992-1999 | |
SL | 42.85 | 57.14 | 7 | 3 | 4 | 0 | 0 | 2019-2019 | |
WI | 42.85 | 57.14 | 7 | 3 | 4 | 0 | 0 | 2011-2011 | |
BAN | 42.85 | 57.14 | 7 | 3 | 4 | 0 | 0 | 2011-2015 | |
ENG | 42.85 | 42.85 | 7 | 3 | 3 | 1 | 0 | 2011-2011 | |
IRE | 41.66 | 58.33 | 12 | 5 | 7 | 0 | 0 | 2011-2015 | |
BAN | 40 | 60 | 5 | 2 | 3 | 0 | 0 | 1999-1999 | |
PAK | 40 | 60 | 5 | 2 | 3 | 0 | 0 | 1975-1979 | |
KEN | 38.46 | 61.53 | 13 | 5 | 8 | 0 | 0 | 2003-2011 | |
ZIM | 37.5 | 50 | 8 | 3 | 4 | 0 | 1 | 1999-1999 | |
AUS | 37.5 | 62.5 | 8 | 3 | 5 | 0 | 0 | 1979-1983 | |
SA | 33.33 | 55.55 | 9 | 3 | 5 | 0 | 1 | 2019-2019 | |
BAN | 33.33 | 66.66 | 9 | 3 | 6 | 0 | 0 | 2007-2007 | |
ENG | 33.33 | 66.66 | 6 | 2 | 4 | 0 | 0 | 1996-1996 | |
NZ | 33.33 | 66.66 | 6 | 2 | 4 | 0 | 0 | 1987-1987 | |
PAK | 33.33 | 50 | 6 | 2 | 3 | 0 | 1 | 2003-2003 | |
IND | 33.33 | 66.66 | 3 | 1 | 2 | 0 | 0 | 2007-2007 | |
PAK | 33.33 | 66.66 | 3 | 1 | 2 | 0 | 0 | 2007-2007 | |
WI | 31.25 | 62.5 | 16 | 5 | 10 | 0 | 1 | 2015-2019 | |
ZIM | 30 | 70 | 10 | 3 | 7 | 0 | 0 | 2011-2015 | |
SL | 25 | 62.5 | 8 | 2 | 5 | 0 | 1 | 1992-1992 | |
IRE | 25 | 62.5 | 8 | 2 | 5 | 1 | 0 | 2007-2007 | |
ZIM | 25 | 62.5 | 8 | 2 | 5 | 0 | 1 | 2003-2003 | |
UAE | 20 | 80 | 5 | 1 | 4 | 0 | 0 | 1996-1996 | |
CAN | 16.66 | 83.33 | 6 | 1 | 5 | 0 | 0 | 2011-2011 | |
ZIM | 16.66 | 83.33 | 6 | 1 | 5 | 0 | 0 | 1983-1983 | |
ZIM | 16.66 | 66.66 | 6 | 1 | 4 | 0 | 1 | 1996-1996 | |
CAN | 16.66 | 83.33 | 6 | 1 | 5 | 0 | 0 | 2003-2003 | |
AFG | 16.66 | 83.33 | 6 | 1 | 5 | 0 | 0 | 2015-2015 | |
KEN | 16.66 | 66.66 | 6 | 1 | 4 | 0 | 1 | 1996-1996 | |
IND | 16.66 | 83.33 | 6 | 1 | 5 | 0 | 0 | 1975-1979 | |
ZIM | 12.5 | 87.5 | 8 | 1 | 7 | 0 | 0 | 1992-1992 | |
SL | 8.33 | 91.66 | 12 | 1 | 11 | 0 | 0 | 1983-1987 |
World Cup Captains FAQ
- Who are the captains of the World Cup 2023?
India’s Rohit Sharma, Australia's Pat Cummins, England's Jos Buttler, Pakistan’s Babar Azam, Bangladesh's Shakib Al Hasan, Sri Lanka's Dasun Shanaka, Afghanistan's Hashmatullah Shahidi, South Africa's Temba Bavuma, Scott Edwards of the Netherlands and Kane Williamson of New Zealand will be the 10 captains leading their respective teams at the World Cup 2023 in India
- How many captains are playing the World Cup 2023?
A total of 10 captains will be leading their respective teams at the 2023 World Cup in India – Rohit Sharma, Pat Cummins, Jos Buttler, Babar Azam, Kane Williamson, Dasun Shanaka, Hashmatullah Shahidi, Shakib Al Hasan, Scott Edwards and Temba Bavuma
- Which Indian captains have won the World Cup?
Kapil Dev and MS Dhoni are the only two Indian captains to have won the World Cup. While Kapil's devils won the ultimate prize in cricket in 1983 by defeating the might West Indies in the final at Lord's, MS Dhoni made history 28 years later when in 2011, India became the first team to win a 50-over World Cup at home
- How are team captains chosen in cricket?
The selection of a cricket team's captain revolves around several criteria. The individual must possess adept leadership and people management capabilities, coupled with the capacity to make sound decisions amidst high-pressure situations. The captain's prowess might not necessarily make them the team's premier player, yet they must assume the mantle of being the primary decision-maker, embracing accountability, and exemplifying leadership at the forefront.
- What is the role of a captain in a cricket team?
The captain stands as the foremost representative of the team, shouldering the outcome of a match regardless of victory or defeat. Beyond this crucial accountability, the captain assumes other pivotal roles, such as devising strategic choices like altering the bowling lineup, orchestrating shifts in the batting order, assessing the game's dynamics, and most paramount of them all, maintaining composure to effectively guide the team
- Who has been the No. 1 captain in cricket history?
Defining a definitive "No. 1 captain" is a vague concept given the multitude of exceptional leaders in various contexts. Among these, notable figures such as MS Dhoni, Ricky Ponting, Virat Kohli, Graeme Smith, Kapil Dev, Allan Border, and numerous others have emerged as profoundly successful captains.
- Which cricket captain has won all the trophies?
No cricket captain has clinched all trophies in the sport, given its continual evolution over time. Nonetheless, the former Indian captain, MS Dhoni, stands as a unique exception by securing victory in all three major ICC tournaments of his era: the T20 World Cup in 2007, the ODI World Cup in 2011, and the Champions Trophy in 2013