Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 6 | +3.240 | WWW |
3 | 2 | 1 | 0 | 0 | 4 | +0.374 | WWL |
3 | 1 | 2 | 0 | 0 | 2 | -0.778 | LLW |
3 | 0 | 3 | 0 | 0 | 0 | -3.244 | LLL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 0 | 4 | +1.110 | WLW |
3 | 2 | 1 | 0 | 0 | 4 | +0.895 | LWW |
3 | 2 | 1 | 0 | 0 | 4 | +0.653 | WWL |
3 | 0 | 3 | 0 | 0 | 0 | -3.104 | LLL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 6 | +2.606 | WWW |
3 | 2 | 1 | 0 | 0 | 4 | +0.898 | LWW |
3 | 1 | 2 | 0 | 0 | 2 | -1.816 | WLL |
3 | 0 | 3 | 0 | 0 | 0 | -1.607 | LLL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 8 | +2.180 | WWW |
3 | 2 | 1 | 0 | 0 | 4 | +0.387 | LWW |
3 | 1 | 2 | 0 | 0 | 2 | -0.351 | WLL |
3 | 0 | 3 | 0 | 0 | 0 | -2.008 | LLL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 8 | +3.155 | WW |
4 | 4 | 0 | 0 | 0 | 8 | +0.752 | WW |
4 | 2 | 2 | 0 | 0 | 4 | +0.167 | LW |
4 | 1 | 3 | 0 | 0 | 2 | -1.163 | WL |
4 | 1 | 3 | 0 | 0 | 2 | -1.800 | LL |
4 | 0 | 4 | 0 | 0 | 0 | -1.762 | LL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 7 | +2.781 | AW |
4 | 3 | 1 | 0 | 0 | 6 | +1.683 | WW |
4 | 2 | 1 | 0 | 1 | 5 | +0.134 | AW |
4 | 2 | 2 | 0 | 0 | 4 | +0.198 | WL |
4 | 1 | 3 | 0 | 0 | 2 | -0.532 | LL |
4 | 0 | 4 | 0 | 0 | 0 | -3.586 | LL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
India's World Cup winning captain diagnosed with hole in heart, happened at NCA
Hasaranga to lead as recuperating Pathirana named in Sri Lanka's T20 WC squad
U19 World Cup 2024: Uday Saharan among 4 Indians named in Team of the Tournament
From Uday Saharan to Kwena Maphaka: Five U19 World Cup stars for the future
U19 WC final: Irfan Pathan bashes Pakistani fans with 'keyboard warriors' jibe
'Ya toh haar ke ayenge…': India U19 lad slips up in motivating Hardik-like knock
India's 3rd straight ICC final loss to Australia at U19 WC sparks meme meltdown
'At U19, team results don't matter much': Kaif brings back 'on paper' remark