U19 World Cup Most Runs 2024
41 ODIsJan 19 - Feb 11
U19 World Cup Most Runs 2024
Player | Teams | Runs | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND-U19 | 397 | 77 | 7 | 7 | 0 | 100 | 56 | 2 | 3 | 1 | 2 | |
2 | IND-U19 | 360 | 98 | 7 | 7 | 1 | 131 | 60 | 0 | 1 | 2 | 8 | |
3 | AUS-U19 | 309 | 81 | 7 | 7 | 0 | 89 | 44 | 2 | 3 | 0 | 6 | |
4 | AUS-U19 | 304 | 83 | 7 | 7 | 1 | 120 | 50 | 2 | 1 | 1 | 1 | |
5 | IND-U19 | 303 | 116 | 7 | 7 | 2 | 116 | 60 | 0 | 1 | 1 | 7 | |
6 | SA-U19 | 287 | 94 | 6 | 6 | 1 | 76 | 57 | 1 | 3 | 0 | 6 | |
7 | PAK-U19 | 264 | 65 | 6 | 6 | 1 | 106 | 52 | 1 | 1 | 1 | 7 | |
8 | SCO-U19 | 263 | 70 | 4 | 4 | 0 | 90 | 65 | 1 | 3 | 0 | 0 | |
9 | IND-U19 | 238 | 74 | 7 | 7 | 0 | 76 | 34 | 1 | 2 | 0 | 1 | |
10 | BAN-U19 | 230 | 93 | 5 | 5 | 1 | 103 | 57 | 1 | 1 | 1 | 5 | |
11 | SA-U19 | 228 | 141 | 6 | 6 | 0 | 86 | 38 | 1 | 2 | 0 | 11 | |
12 | WI-U19 | 207 | 109 | 5 | 4 | 1 | 130 | 69 | 0 | 1 | 1 | 3 | |
13 | IRE-U19 | 206 | 73 | 5 | 5 | 0 | 90 | 41 | 0 | 2 | 0 | 1 | |
14 | ENG-U19 | 203 | 106 | 5 | 5 | 0 | 88 | 40 | 1 | 1 | 0 | 6 | |
15 | SA-U19 | 200 | 135 | 6 | 5 | 1 | 80* | 50 | 1 | 2 | 0 | 8 |
SR: Strike Rate, Mat: Matches, Inn: Innings, NO: Not Out, HS: Highest Score, Avg: Average, RS: Run Scored, VS: Vs Team, BF: Ball faced, TS: Team Score, BBF: Best Bowling Figures, Wkts: Wickets, RG: Runs Given, Ovr: Overs, Mdns: Maidens, EC: Economy, T-SC: Team Score, Vnu: Venue.
India's World Cup winning captain diagnosed with hole in heart, happened at NCA
Hasaranga to lead as recuperating Pathirana named in Sri Lanka's T20 WC squad
U19 World Cup 2024: Uday Saharan among 4 Indians named in Team of the Tournament
From Uday Saharan to Kwena Maphaka: Five U19 World Cup stars for the future
U19 WC final: Irfan Pathan bashes Pakistani fans with 'keyboard warriors' jibe
'Ya toh haar ke ayenge…': India U19 lad slips up in motivating Hardik-like knock
India's 3rd straight ICC final loss to Australia at U19 WC sparks meme meltdown
'At U19, team results don't matter much': Kaif brings back 'on paper' remark