U19 World Cup Most Wickets 2024
41 ODIsJan 19 - Feb 11
U19 World Cup Most Wickets 2024
Player | Teams | Wkts | Avg | Ovr | Runs | BBF | EC | SR | 3w | 5w | Mdns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SA-U19 | 21 | 9 | 53 | 204 | 6/21 | 3 | 15 | 1 | 3 | 4 | |
2 | IND-U19 | 18 | 10 | 68 | 185 | 4/19 | 2 | 22 | 4 | 0 | 6 | |
3 | PAK-U19 | 18 | 12 | 54 | 223 | 5/44 | 4 | 18 | 3 | 1 | 3 | |
4 | ENG-U19 | 14 | 9 | 37 | 135 | 7/29 | 3 | 16 | 2 | 1 | 4 | |
5 | AUS-U19 | 14 | 11 | 43 | 164 | 4/17 | 3 | 18 | 3 | 0 | 6 | |
6 | AUS-U19 | 13 | 11 | 43 | 143 | 6/24 | 3 | 20 | 1 | 1 | 5 | |
7 | IND-U19 | 12 | 19 | 46 | 238 | 4/20 | 5 | 23 | 2 | 0 | 3 | |
8 | SL-U19 | 11 | 11 | 42 | 131 | 3/19 | 3 | 22 | 1 | 0 | 6 | |
9 | IND-U19 | 11 | 16 | 47 | 182 | 3/38 | 3 | 25 | 2 | 0 | 4 | |
10 | WI-U19 | 11 | 17 | 42 | 196 | 3/28 | 4 | 23 | 2 | 0 | 2 | |
11 | SA-U19 | 11 | 18 | 36 | 202 | 4/28 | 5 | 20 | 3 | 0 | 3 | |
12 | AUS-U19 | 10 | 10 | 37 | 105 | 3/15 | 2 | 22 | 1 | 0 | 4 | |
13 | BAN-U19 | 10 | 17 | 50 | 177 | 4/24 | 3 | 30 | 2 | 0 | 7 | |
14 | IRE-U19 | 10 | 16 | 38 | 160 | 3/20 | 4 | 22 | 3 | 0 | 1 | |
15 | PAK-U19 | 9 | 10 | 30 | 96 | 4/34 | 3 | 20 | 2 | 0 | 5 |
SR: Strike Rate, Mat: Matches, Inn: Innings, Avg: Average, BF: Ball faced, BBF: Best Bowling Figures, Wkts: Wickets, RG: Runs Given, Ovr: Overs, Mdns: Maidens, EC: Economy.
India's World Cup winning captain diagnosed with hole in heart, happened at NCA
Hasaranga to lead as recuperating Pathirana named in Sri Lanka's T20 WC squad
U19 World Cup 2024: Uday Saharan among 4 Indians named in Team of the Tournament
From Uday Saharan to Kwena Maphaka: Five U19 World Cup stars for the future
U19 WC final: Irfan Pathan bashes Pakistani fans with 'keyboard warriors' jibe
'Ya toh haar ke ayenge…': India U19 lad slips up in motivating Hardik-like knock
India's 3rd straight ICC final loss to Australia at U19 WC sparks meme meltdown
'At U19, team results don't matter much': Kaif brings back 'on paper' remark