Virat Kohli scored 741 runs in IPL 2024 to bag the Orange Cap for the second time, he had last won the award in the 2016 edition. Kohli is followed by Chennai Super Kings skipper Ruturaj Gaikwad in the second position of the Orange Cap tally with 583 runs. At No.3 is Rajasthan Royals batter Riyan Parag with 573 runs.
Sunrisers Hyderabad opener Travis Head who had great returns in IPL 2024, finished the season with 567 runs to be placed fourth in the highest run-scorers table. In the fifth position is RR skipper Sanju Samson with 531 runs. Sai Sudharsan is Gujarat Titans lone batter in the top-10, with 527 runs he occupies the sixth spot.
Lucknow Super Giants' KL Rahul and Nicholas Pooran with 520 runs and 499 runs respectively are in the seventh and eighth positions in the Orange Cap tally. Sunil Narine, who had a great outing in the 2024 IPL season, is in the ninth position with 488 runs, followed by rising batting star Abhishek Sharma at No.10 with 484 runs.
Awarded to the player with the most runs in a single edition of the cash-rich competition, the Indian Premier League (IPL) acknowledges the tournament's leading run-getter as the winner of the Orange Cap every season. From Master Blaster Sachin Tendulkar to India's next big thing Shubman Gill - only 13 players have managed to top the Orange Cap standings at season end. Former Punjab Kings (PBKS) star Shaun Marsh became the first player to win the Orange Cap in the inaugural season of the IPL back in 2008. Marsh outclassed Gautam Gambhir and Sanath Jayasuriya by scoring 616 runs for Punjab in the 2008 edition of the world's richest T20 league. Marsh's feat was achieved by legendary Australian batter Matthew Hayden, who scored 572 runs in 12 matches at the IPL 2009.
Surpassing Hayden and Marsh's run tallies to take home the Orange Cap honour, batting legend Tendulkar accumulated 618 runs in 15 games for Mumbai Indians (MI) at the IPL 2010. The 2011 edition of the IPL marked the arrival of the Universe Boss - Chris Gayle. The legendary West Indies batter dominated the Orange Cap standings by amassing 608 runs in 12 games for Royal Challengers Bengaluru (RCB). A season later, Gayle became the first batter in IPL's history to retain the Orange Cap honour. Gayle bettered his record by scoring 733 runs in 15 games at IPL 2012. The 2013 season saw the emergence of another CSK star on the Orange Cap table. CSK icon Michael Hussey defeated Gayle by scoring 733 runs in 17 games to finish the IPL 2013 season as the leading run-getter.
With Kolkata Knight Riders (KKR) lifting the famous trophy in 2014, former Indian batter Robin Uthappa became the first batter to win the Orange Cap and IPL title in the same season. Uthappa scored 660 runs in 16 games at the time. A season before lifting the trophy with Sunrisers Hyderabad (SRH), David Warner topped the Orange Cap standings with 562 runs in 14 games of the IPL 2015. Breaking a plethora of records in the 2016 season, Virat Kohli lived up to his run-machine tag by notching up a record 973 runs in 16 games. Kohli was followed by Warner, who scored 848 runs in 17 games. Warner returned to the top spot of the Orange Cap standings in IPL 2017. The former SRH skipper scored 641 runs in 14 games. Leading SRH to the final in 2018, Kane Williamson earned the Orange Cap for hammering 735 runs in 17 games. In his comeback season at IPL 2019, Warner claimed the Orange Cap for the record third time. The Delhi Capitals (DC) opener fired 692 runs with the willow in just 12 games.
Kickstarting a new era of Indian batters ruling the roost in the IPL, KL Rahul bagged the Orange Cap by scoring 670 runs in 14 games in the 2020 season. Matching Uthappa's feat in the 2021 season, CSK opener Ruturaj Gaikwad (635 runs) sealed the Orange Cap in Chennai's title-winning season at IPL 2021. Rajasthan Royals (RR) star Jos Buttler (863 runs) then ended the CSK skipper’s dominance in the IPL 2022 by winning the Orange Cap. Dethroning Buttler next season, Gujarat Titans (GT) skipper Shubman Gill almost shattered Kohli's record by smashing 890 runs in 17 games of the IPL 2023. Gill is the sixth Indian batter to win an Orange Cap at the IPL.
Discover the bowling maestro who secured the prestigious IPL Purple Cap in 2024! Dive into the details on our dedicated IPL page.
Explore the IPL Orange Cap page for up-to-date standings and statistics, and navigate seamlessly to the points table for a comprehensive view of the tournament's progress.
Discover who is leading the race for the coveted Orange Cap in IPL 2024, only on Crickit. Follow every boundary, six and century as batters vie for cricketing glory. Stay tuned to Crickit for real-time updates on the top run-scorers throughout the tournament.
Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
741 | 154 | 15 | 15 | 3 | 113* | 61 | 4 | 5 | 1 | 38 | ||
583 | 141 | 14 | 14 | 3 | 108* | 53 | 3 | 4 | 1 | 18 | ||
573 | 149 | 16 | 14 | 3 | 84* | 52 | 5 | 4 | 0 | 33 | ||
567 | 191 | 15 | 15 | 1 | 102 | 40 | 3 | 4 | 1 | 32 | ||
531 | 153 | 16 | 15 | 4 | 86 | 48 | 1 | 5 | 0 | 24 | ||
527 | 141 | 12 | 12 | 1 | 103 | 47 | 7 | 2 | 1 | 16 | ||
520 | 136 | 14 | 14 | 0 | 82 | 37 | 3 | 4 | 0 | 19 | ||
499 | 178 | 14 | 14 | 6 | 75 | 62 | 6 | 3 | 0 | 36 | ||
488 | 180 | 15 | 14 | 0 | 109 | 34 | 1 | 3 | 1 | 33 | ||
484 | 204 | 16 | 16 | 1 | 75* | 32 | 5 | 3 | 0 | 42 | ||
479 | 171 | 16 | 15 | 3 | 80* | 39 | 3 | 4 | 0 | 38 | ||
446 | 155 | 13 | 13 | 2 | 88* | 40 | 3 | 3 | 0 | 25 | ||
438 | 161 | 15 | 15 | 0 | 64 | 29 | 2 | 4 | 0 | 21 | ||
435 | 182 | 12 | 12 | 1 | 89* | 39 | 3 | 4 | 0 | 24 | ||
435 | 155 | 16 | 15 | 1 | 104* | 31 | 3 | 1 | 1 | 16 | ||
426 | 147 | 12 | 12 | 1 | 104 | 38 | 3 | 2 | 1 | 15 | ||
417 | 150 | 14 | 14 | 1 | 105* | 32 | 4 | 1 | 1 | 23 | ||
416 | 149 | 13 | 13 | 3 | 65 | 41 | 5 | 3 | 0 | 19 | ||
396 | 162 | 14 | 14 | 3 | 66 | 36 | 3 | 3 | 0 | 28 | ||
395 | 177 | 15 | 13 | 0 | 55 | 30 | 2 | 5 | 0 | 33 | ||
388 | 147 | 14 | 14 | 2 | 124* | 32 | 1 | 2 | 1 | 16 | ||
378 | 190 | 14 | 13 | 6 | 71* | 54 | 3 | 3 | 0 | 26 | ||
370 | 158 | 15 | 13 | 5 | 70 | 46 | 2 | 4 | 0 | 19 | ||
359 | 140 | 11 | 11 | 2 | 107* | 39 | 2 | 0 | 2 | 12 | ||
354 | 164 | 14 | 14 | 6 | 68* | 44 | 3 | 2 | 0 | 21 | ||
351 | 146 | 15 | 14 | 5 | 58* | 39 | 4 | 2 | 0 | 14 | ||
345 | 167 | 11 | 11 | 1 | 102* | 34 | 0 | 3 | 1 | 18 | ||
334 | 156 | 14 | 14 | 0 | 71 | 23 | 3 | 2 | 0 | 20 | ||
330 | 234 | 9 | 9 | 0 | 84 | 36 | 0 | 4 | 0 | 28 | ||
327 | 159 | 14 | 12 | 2 | 65 | 32 | 4 | 2 | 0 | 13 | ||
326 | 187 | 15 | 13 | 4 | 83 | 36 | 1 | 2 | 0 | 22 | ||
320 | 148 | 14 | 14 | 0 | 69 | 22 | 4 | 1 | 0 | 16 | ||
318 | 142 | 13 | 13 | 2 | 63 | 28 | 2 | 2 | 0 | 10 | ||
303 | 142 | 13 | 11 | 2 | 76* | 33 | 2 | 2 | 0 | 21 | ||
298 | 152 | 11 | 11 | 1 | 108* | 29 | 2 | 0 | 1 | 14 | ||
270 | 123 | 13 | 12 | 2 | 63* | 27 | 0 | 2 | 0 | 6 | ||
267 | 142 | 14 | 11 | 5 | 57* | 44 | 3 | 1 | 0 | 8 | ||
255 | 143 | 13 | 12 | 4 | 46 | 31 | 5 | 0 | 0 | 10 | ||
250 | 134 | 11 | 11 | 0 | 81 | 22 | 0 | 3 | 0 | 9 | ||
242 | 123 | 13 | 12 | 0 | 45 | 20 | 4 | 0 | 0 | 7 | ||
241 | 158 | 13 | 11 | 3 | 45* | 30 | 4 | 0 | 0 | 15 | ||
235 | 137 | 14 | 12 | 4 | 55* | 29 | 0 | 2 | 0 | 5 | ||
235 | 131 | 14 | 12 | 4 | 66 | 29 | 0 | 2 | 0 | 10 | ||
222 | 185 | 15 | 9 | 2 | 64* | 31 | 1 | 1 | 0 | 16 | ||
222 | 160 | 10 | 10 | 0 | 61 | 22 | 2 | 1 | 0 | 12 | ||
220 | 124 | 11 | 11 | 2 | 50 | 24 | 3 | 1 | 0 | 4 | ||
216 | 143 | 14 | 13 | 1 | 46 | 18 | 3 | 0 | 0 | 11 | ||
215 | 129 | 16 | 12 | 3 | 59* | 23 | 1 | 1 | 0 | 13 | ||
211 | 181 | 8 | 8 | 0 | 61 | 26 | 2 | 1 | 0 | 11 | ||
210 | 151 | 9 | 9 | 3 | 55 | 35 | 2 | 1 | 0 | 8 | ||
198 | 163 | 8 | 8 | 0 | 66 | 24 | 2 | 1 | 0 | 5 | ||
195 | 138 | 15 | 11 | 3 | 56* | 24 | 0 | 2 | 0 | 7 | ||
189 | 167 | 11 | 9 | 2 | 61 | 27 | 3 | 1 | 0 | 15 | ||
188 | 145 | 12 | 9 | 2 | 36* | 26 | 3 | 0 | 0 | 5 | ||
187 | 131 | 14 | 12 | 1 | 32* | 17 | 1 | 0 | 0 | 12 | ||
183 | 150 | 9 | 9 | 1 | 41 | 22 | 3 | 0 | 0 | 12 | ||
182 | 168 | 16 | 12 | 2 | 37* | 18 | 1 | 0 | 0 | 11 | ||
168 | 148 | 15 | 11 | 2 | 26 | 18 | 0 | 0 | 0 | 8 | ||
168 | 134 | 8 | 8 | 0 | 52 | 21 | 1 | 1 | 0 | 10 | ||
165 | 143 | 6 | 6 | 0 | 55 | 27 | 2 | 1 | 0 | 6 | ||
163 | 155 | 10 | 7 | 0 | 54 | 23 | 2 | 1 | 0 | 8 | ||
62MS Dhoni | 161 | 220 | 14 | 11 | 8 | 37* | 53 | 1 | 0 | 0 | 13 | |
152 | 125 | 5 | 5 | 0 | 70 | 30 | 1 | 1 | 0 | 4 | ||
145 | 138 | 11 | 9 | 1 | 50 | 18 | 0 | 1 | 0 | 3 | ||
140 | 177 | 7 | 7 | 1 | 62* | 23 | 1 | 1 | 0 | 10 | ||
136 | 143 | 16 | 10 | 4 | 35* | 22 | 3 | 0 | 0 | 8 | ||
136 | 118 | 9 | 9 | 0 | 39 | 15 | 1 | 0 | 0 | 3 | ||
133 | 126 | 14 | 12 | 8 | 43* | 33 | 1 | 0 | 0 | 5 | ||
128 | 130 | 8 | 5 | 0 | 56 | 25 | 1 | 1 | 0 | 8 | ||
127 | 169 | 7 | 7 | 0 | 58 | 18 | 1 | 1 | 0 | 9 | ||
125 | 201 | 15 | 9 | 5 | 35 | 31 | 1 | 0 | 0 | 12 | ||
125 | 183 | 10 | 10 | 2 | 33 | 15 | 2 | 0 | 0 | 9 | ||
113 | 163 | 12 | 9 | 4 | 27* | 22 | 0 | 0 | 0 | 7 | ||
111 | 142 | 7 | 7 | 2 | 38* | 22 | 1 | 0 | 0 | 7 | ||
109 | 129 | 6 | 6 | 0 | 49 | 18 | 2 | 0 | 0 | 6 | ||
103 | 151 | 10 | 7 | 1 | 27 | 17 | 0 | 0 | 0 | 6 | ||
102 | 143 | 12 | 8 | 3 | 31 | 20 | 1 | 0 | 0 | 3 | ||
98 | 127 | 5 | 5 | 1 | 48 | 24 | 1 | 0 | 0 | 3 | ||
86 | 116 | 15 | 9 | 3 | 29 | 14 | 0 | 0 | 0 | 4 | ||
83 | 153 | 4 | 4 | 2 | 58* | 41 | 0 | 1 | 0 | 5 | ||
83 | 115 | 7 | 7 | 2 | 17 | 16 | 0 | 0 | 0 | 2 | ||
75 | 138 | 13 | 7 | 5 | 29 | 37 | 0 | 0 | 0 | 2 | ||
69 | 116 | 3 | 3 | 0 | 46 | 23 | 1 | 0 | 0 | 5 | ||
64 | 112 | 4 | 4 | 0 | 32 | 16 | 1 | 0 | 0 | 1 | ||
62 | 134 | 3 | 2 | 0 | 39 | 31 | 1 | 0 | 0 | 4 | ||
61 | 160 | 4 | 4 | 0 | 23 | 15 | 0 | 0 | 0 | 3 | ||
61 | 156 | 2 | 2 | 0 | 46 | 30 | 1 | 0 | 0 | 2 | ||
57 | 271 | 6 | 5 | 3 | 39* | 28 | 1 | 0 | 0 | 5 | ||
52 | 120 | 10 | 9 | 0 | 28 | 5 | 0 | 0 | 0 | 2 | ||
51 | 118 | 8 | 5 | 1 | 21 | 12 | 0 | 0 | 0 | 2 | ||
48 | 88 | 4 | 3 | 0 | 20 | 16 | 0 | 0 | 0 | 1 | ||
47 | 114 | 11 | 5 | 2 | 35* | 15 | 1 | 0 | 0 | 1 | ||
43 | 113 | 2 | 2 | 0 | 28 | 21 | 0 | 0 | 0 | 2 | ||
42 | 135 | 2 | 1 | 0 | 42 | 42 | 1 | 0 | 0 | 2 | ||
42 | 127 | 7 | 4 | 0 | 17 | 10 | 0 | 0 | 0 | 2 | ||
42 | 123 | 3 | 2 | 0 | 33 | 21 | 1 | 0 | 0 | 1 | ||
38 | 71 | 7 | 7 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | ||
37 | 176 | 7 | 5 | 3 | 15* | 18 | 0 | 0 | 0 | 3 | ||
35 | 112 | 7 | 5 | 1 | 23 | 8 | 0 | 0 | 0 | 2 | ||
33 | 173 | 4 | 3 | 1 | 25 | 16 | 0 | 0 | 0 | 2 | ||
101Karn Sharma | 31 | 206 | 9 | 3 | 0 | 20 | 10 | 0 | 0 | 0 | 3 | |
102Rasikh Dar | 28 | 93 | 8 | 4 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | |
27 | 100 | 2 | 2 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | ||
27 | 79 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | ||
24 | 133 | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | ||
24 | 92 | 11 | 5 | 2 | 8* | 8 | 0 | 0 | 0 | 1 | ||
24 | 77 | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | ||
23 | 79 | 16 | 5 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | ||
21 | 150 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 2 | ||
110Rahul Chahar | 21 | 140 | 9 | 2 | 1 | 16 | 21 | 0 | 0 | 0 | 1 | |
21 | 123 | 9 | 3 | 2 | 17 | 21 | 0 | 0 | 0 | 1 | ||
21 | 116 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 2 | ||
20 | 142 | 11 | 3 | 2 | 11* | 20 | 0 | 0 | 0 | 2 | ||
19 | 126 | 2 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 1 | ||
115Marco Jansen | 18 | 138 | 3 | 2 | 1 | 17 | 18 | 0 | 0 | 0 | 1 | |
18 | 120 | 3 | 3 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | ||
117Sumit Kumar | 18 | 75 | 4 | 3 | 1 | 9* | 9 | 0 | 0 | 0 | 1 | |
15 | 100 | 11 | 6 | 2 | 10 | 3 | 0 | 0 | 0 | 1 | ||
119Sanvir Singh | 14 | 116 | 4 | 3 | 2 | 8* | 14 | 0 | 0 | 0 | 0 | |
120Trent Boult | 14 | 87 | 16 | 5 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | |
14 | 82 | 3 | 3 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | ||
14 | 63 | 10 | 5 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | ||
123Sai Kishore | 13 | 216 | 5 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 2 | |
13 | 68 | 14 | 4 | 1 | 12 | 4 | 0 | 0 | 0 | 1 | ||
12 | 150 | 14 | 3 | 1 | 12 | 6 | 0 | 0 | 0 | 2 | ||
12 | 109 | 3 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 1 | ||
12 | 100 | 13 | 4 | 4 | 8* | - | 0 | 0 | 0 | 0 | ||
128Umesh Yadav | 12 | 80 | 7 | 2 | 1 | 10* | 12 | 0 | 0 | 0 | 1 | |
129Avesh Khan | 10 | 200 | 16 | 3 | 3 | 7* | - | 0 | 0 | 0 | 0 | |
130Lalit Yadav | 10 | 83 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | |
131Luke Wood | 9 | 300 | 2 | 1 | 1 | 9* | - | 0 | 0 | 0 | 1 | |
9 | 112 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | ||
9 | 81 | 14 | 5 | 3 | 6* | 4 | 0 | 0 | 0 | 0 | ||
9 | 56 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | ||
8 | 72 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | ||
7 | 140 | 3 | 1 | 1 | 7* | - | 0 | 0 | 0 | 0 | ||
6 | 85 | 5 | 3 | 3 | 5* | - | 0 | 0 | 0 | 0 | ||
5 | 83 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | ||
139Noor Ahmad | 5 | 55 | 10 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
4 | 133 | 14 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
4 | 80 | 5 | 1 | 1 | 4* | - | 0 | 0 | 0 | 0 | ||
142Matthew Wade | 4 | 66 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
143Ravi Bishnoi | 4 | 66 | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
4 | 50 | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||
145Anukul Roy | 3 | 100 | 4 | 1 | 1 | 3* | - | 0 | 0 | 0 | 0 | |
146Reece Topley | 3 | 50 | 4 | 1 | 1 | 3* | - | 0 | 0 | 0 | 0 | |
3 | 42 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
148Mukesh Kumar | 3 | 33 | 10 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
149Ricky Bhui | 3 | 33 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
150Mohsin Khan | 2 | 200 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | 100 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
2 | 100 | 3 | 1 | 1 | 2* | - | 0 | 0 | 0 | 0 | ||
153Akash Deep | 2 | 100 | 1 | 1 | 1 | 2* | - | 0 | 0 | 0 | 0 | |
2 | 100 | 2 | 1 | 1 | 2* | - | 0 | 0 | 0 | 0 | ||
155Shivam Singh | 2 | 66 | 1 | 1 | 1 | 2* | - | 0 | 0 | 0 | 0 | |
2 | 50 | 10 | 3 | 3 | 2* | - | 0 | 0 | 0 | 0 | ||
157BR Sharath | 2 | 40 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
158Mohit Sharma | 2 | 13 | 12 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
1 | 100 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
160Shams Mulani | 1 | 100 | 2 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | |
1 | 100 | 11 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | ||
1 | 50 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
163Manav Suthar | 1 | 50 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 50 | 2 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | ||
1 | 33 | 4 | 2 | 1 | 1* | 1 | 0 | 0 | 0 | 0 | ||
1 | 14 | 9 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 |
Standings are updated with the completion of each game
Nov 25, 2024 • 4:48 PM
Nov 25, 2024 • 3:48 PM
Nov 25, 2024 • 12:01 PM
Year | Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 890 | 157 | 17 | 17 | 2 | 129 | 59 | 6 | 4 | 3 | 33 | ||
2022 | 730 | 153 | 14 | 14 | 1 | 84 | 56 | 2 | 8 | 0 | 36 | ||
2021 | 590 | 147 | 16 | 15 | 1 | 92 | 42 | 6 | 4 | 0 | 30 | ||
2020 | 670 | 129 | 14 | 14 | 2 | 132* | 55 | 5 | 1 | 1 | 23 | ||
2019 | 692 | 143 | 12 | 12 | 2 | 100* | 69 | 8 | 1 | 1 | 21 | ||
2018 | 735 | 142 | 17 | 17 | 3 | 84 | 52 | 8 | 0 | 0 | 28 | ||
2017 | 641 | 141 | 14 | 14 | 3 | 126 | 58 | 4 | 1 | 1 | 26 | ||
2016 | 973 | 152 | 16 | 16 | 4 | 113 | 81 | 7 | 4 | 4 | 38 | ||
2015 | 562 | 156 | 14 | 14 | 1 | 91 | 43 | 7 | 0 | 0 | 21 | ||
2014 | 660 | 137 | 16 | 16 | 1 | 83* | 44 | 5 | 0 | 0 | 18 | ||
2013 | 733 | 129 | 17 | 17 | 3 | 95 | 52 | 6 | 0 | 0 | 17 | ||
2012 | 733 | 160 | 15 | 14 | 2 | 128* | 61 | 7 | 1 | 1 | 59 | ||
2011 | 608 | 183 | 12 | 12 | 3 | 107 | 67 | 3 | 2 | 1 | 44 | ||
2010 | 618 | 132 | 15 | 15 | 2 | 89* | 47 | 5 | 0 | 0 | 3 | ||
2009 | 572 | 144 | 12 | 12 | 1 | 89 | 51 | 5 | 0 | 0 | 22 | ||
2008 | 616 | 139 | 11 | 11 | 2 | 115 | 68 | 5 | 1 | 0 | 26 |
Virat Kohli is the Orange Cap holder in IPL 2024 after scoring 741 runs in 15 matches.
Shubman Gill won the Orange Cap last season after scoring 890 runs in 17 matches.
Australia's David Warner is the only player to win three Orange Caps - 2015, 2017 and 2019.
Virat Kohli amassed a record-breaking 973 runs in IPL 2016.
Virat Kohli is the leading run-getter in IPL history with 7263 runs.
Virat Kohli won the orange cap only once in his career - IPL 2016.