Purple Cap in WPL 2024
Purple Cap in WPL 2024
Player | Teams | Wkts | Avg | Ovr | Runs | BBF | EC | SR | 3w | 5w | Mdns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCB | 13 | 12 | 21 | 157 | 4/12 | 7 | 9 | 2 | 0 | 0 | |
2 | RCB | 12 | 15 | 26 | 185 | 5/22 | 7 | 13 | 0 | 1 | 0 | |
3 | RCB | 12 | 23 | 38 | 278 | 3/20 | 7 | 19 | 2 | 0 | 0 | |
4 | DC | 11 | 16 | 28 | 176 | 3/5 | 6 | 15 | 1 | 0 | 2 | |
5 | UPW | 11 | 18 | 31 | 207 | 3/20 | 6 | 17 | 2 | 0 | 0 | |
6 | DC | 11 | 16 | 25 | 181 | 3/21 | 7 | 13 | 3 | 0 | 0 | |
7 | GG | 10 | 20 | 29 | 207 | 2/20 | 7 | 17 | 0 | 0 | 1 | |
8 | UPW | 10 | 21 | 30 | 217 | 4/19 | 7 | 18 | 1 | 0 | 0 | |
9 | DC | 10 | 18 | 25 | 187 | 4/20 | 7 | 15 | 2 | 0 | 0 | |
10 | MI | 10 | 21 | 27 | 215 | 2/14 | 7 | 16 | 0 | 0 | 0 | |
11 | DC | 9 | 27 | 34 | 244 | 2/23 | 7 | 22 | 0 | 0 | 1 | |
12 | MI | 9 | 21 | 25 | 189 | 3/27 | 7 | 16 | 1 | 0 | 0 | |
13 | MI | 8 | 21 | 28 | 173 | 3/18 | 6 | 21 | 1 | 0 | 1 | |
14 | DC | 8 | 28 | 29 | 225 | 2/27 | 7 | 22 | 0 | 0 | 0 | |
15 | RCB | 7 | 15 | 16 | 109 | 6/15 | 6 | 13 | 0 | 1 | 0 |
Kashvee Gautam, WPL's most expensive uncapped Indian, ruled out
WPL: Gujarat Giants, Royal Challengers aim to banish first season blues
WPL 2: UP Warriorz's Vrinda Dinesh eager to meet Alyssa Healy
WPL schedule announced: MI face DC in opener on February 23, final on March 17
WPL 2025 Retentions: Full list of retained and released players
India vs South Africa: Sneh Rana strikes after hosts notch record total
Asha Sobhana makes long-awaited debut count in India T20I win
Ee sala cup namdu: How WPL is a gamechanger for girls and sport
WPL Purple Cap FAQs
- 1. Who had won the Purple Cap in 2023?
Mumbai Indians and West Indies' Hayley Matthews holds the cap going into the second season, having taken 16 wickets in 10 matches last season.
- 2. What is the difference between the Purple Caps awarded in the WPL and the IPL?
There is no difference in terms of what the cap signifies - which is the highest wicket-taker, or the most successful bowler, of the season.
- 3. Which other players were in the top 3 of the Purple Cap table last season?
UP Warriorz and England spinner Sophie Ecclestone was second, tied on 16 wickets with Matthews but with a higher strike rate. Matthews' Mumbai Indians teammate and New Zealand all-rounder Amelia Kerr was third with 15 wickets.
- 4. Who was the highest Indian wicket-taker in the inaugural WPL season?
Mumbai Indians' Saika Ishaque was the most successful Indian bowler in the inaugural season of the WPL. Ishaque took 15 wickets, finishing fifth overall behind her MI teammates Kerr and Issy Wong due to her inferior strike rate.