Orange Cap in WPL 2024
Orange Cap in WPL 2024
Player | Teams | Runs | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCB | 347 | 125 | 9 | 9 | 4 | 66 | 69 | 4 | 2 | 0 | 7 | |
2 | DC | 331 | 123 | 9 | 9 | 0 | 60 | 36 | 1 | 4 | 0 | 4 | |
3 | DC | 309 | 156 | 9 | 9 | 1 | 71 | 38 | 1 | 3 | 0 | 20 | |
4 | RCB | 300 | 133 | 10 | 10 | 0 | 80 | 30 | 2 | 2 | 0 | 10 | |
5 | UPW | 295 | 136 | 8 | 8 | 5 | 88* | 98 | 1 | 3 | 0 | 8 | |
6 | GG | 285 | 141 | 8 | 8 | 2 | 85* | 47 | 0 | 3 | 0 | 5 | |
7 | MI | 268 | 141 | 7 | 7 | 2 | 95* | 53 | 3 | 2 | 0 | 8 | |
8 | RCB | 257 | 141 | 10 | 9 | 3 | 62 | 42 | 2 | 2 | 0 | 10 | |
9 | DC | 235 | 153 | 9 | 9 | 3 | 69* | 39 | 2 | 2 | 0 | 8 | |
10 | DC | 230 | 125 | 9 | 8 | 0 | 75 | 28 | 2 | 1 | 0 | 6 | |
11 | MI | 215 | 129 | 9 | 9 | 3 | 40* | 35 | 3 | 0 | 0 | 3 | |
12 | MI | 204 | 121 | 8 | 8 | 0 | 57 | 25 | 2 | 1 | 0 | 6 | |
13 | UPW | 188 | 136 | 8 | 8 | 2 | 60* | 31 | 2 | 1 | 0 | 7 | |
14 | MI | 180 | 113 | 9 | 9 | 0 | 55 | 20 | 0 | 1 | 0 | 4 | |
15 | UPW | 175 | 117 | 8 | 8 | 0 | 55 | 21 | 2 | 1 | 0 | 3 |
Kashvee Gautam, WPL's most expensive uncapped Indian, ruled out
WPL: Gujarat Giants, Royal Challengers aim to banish first season blues
WPL 2: UP Warriorz's Vrinda Dinesh eager to meet Alyssa Healy
WPL schedule announced: MI face DC in opener on February 23, final on March 17
WPL 2025 Retentions: Full list of retained and released players
India vs South Africa: Sneh Rana strikes after hosts notch record total
Asha Sobhana makes long-awaited debut count in India T20I win
Ee sala cup namdu: How WPL is a gamechanger for girls and sport
WPL Orange Cap FAQs
- 1. Who had won the Orange Cap in 2023?
Delhi Capitals captain Meg Lanning, who retired from international cricket and thus ended a prolific career at the helm of the Australian team, holds the cap going into the 2024 season having scored 345 runs at a strike rate of 39.11 last season with two fifties
- 2. What is the difference between the Orange Caps awarded in the WPL and the IPL?
There is no difference in terms of what the cap signifies - which is the highest run scorer of the season.
- 3. Which other players were in the top 3 of the Orange Cap table last season?
Mumbai Indians and England's Natalie Sciver-Brunt was second with 332 runs while Lanning's fellow Australian Tahlia McGrath of UP Warriorz finished third with 302 runs. McGrath scored four half-centuries which was the most by any player and there were no centuries in the inaugural WPL season.
- 4. Who was the highest Indian run scorer in the inaugural WPL season?
Mumbai Indians and India captain Harmanpreet Kaur took that mantle. She had finished fourth in the table overall, having scored 281 runs in 10 matches at a strike rate of 135.09.