The curtain on the much-anticipated IPL 2024 schedule was partially lifted on Thursday, revealing the opening match and first 15 days of fixtures. Cricket fans can expect a fiery start with Chennai Super Kings led by MS Dhoni taking on Royal Challengers Bangalore on March 22. However, the complete schedule, including the final, will be announced later in due time.
The first two weeks feature packed action - four double-headers on weekends, with all 10 teams taking the field within the first week itself. Highlights include Punjab Kings vs Delhi Capitals and Kolkata Knight Riders vs Sunrisers Hyderabad in the opening double-header, followed by Rajasthan Royals vs Lucknow Super Giants and Gujarat Titans vs Mumbai Indians on Sunday. In an unexpected twist, Delhi Capitals will play two home games at Visakhapatnam's ACA-VDCA Stadium due to ongoing preparations for the Women's Premier League final at their usual Delhi ground. Stay tuned for the remaining schedule announcement and gear up for another exciting season of IPL cricket.
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
90 | 52 | 36 | 0 | 58 | |
14 | 10 | 4 | 0 | 71 | |
13 | 5 | 8 | 0 | 38 | |
13 | 4 | 9 | 0 | 31 | |
13 | 4 | 8 | 0 | 31 | |
12 | 6 | 6 | 0 | 50 | |
10 | 2 | 8 | 0 | 20 | |
10 | 3 | 7 | 0 | 30 | |
4 | 0 | 3 | 0 | 0 | |
3 | 1 | 2 | 0 | 33 | |
2 | 1 | 1 | 0 | 50 | |
2 | 2 | 0 | 0 | 100 | |
1 | 1 | 0 | 0 | 100 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 100 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
92 | 43 | 43 | 0 | 47 | |
15 | 10 | 5 | 0 | 67 | |
13 | 5 | 8 | 0 | 38 | |
13 | 9 | 4 | 0 | 69 | |
12 | 6 | 5 | 0 | 50 | |
12 | 4 | 6 | 0 | 33 | |
10 | 4 | 3 | 0 | 40 | |
9 | 3 | 6 | 0 | 33 | |
3 | 1 | 2 | 0 | 33 | |
3 | 0 | 3 | 0 | 0 | |
3 | 1 | 2 | 0 | 33 | |
2 | 1 | 1 | 0 | 50 | |
2 | 2 | 0 | 0 | 100 | |
2 | 1 | 1 | 0 | 50 | |
1 | 0 | 1 | 0 | 0 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
71 | 50 | 20 | 0 | 70 | |
15 | 5 | 10 | 0 | 33 | |
15 | 8 | 7 | 0 | 53 | |
13 | 5 | 8 | 0 | 38 | |
12 | 2 | 9 | 0 | 17 | |
11 | 3 | 7 | 0 | 27 | |
10 | 4 | 5 | 0 | 40 | |
10 | 2 | 8 | 0 | 20 | |
4 | 2 | 2 | 0 | 50 | |
3 | 1 | 2 | 0 | 33 | |
3 | 1 | 2 | 0 | 33 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
61 | 31 | 30 | 0 | 51 | |
9 | 5 | 4 | 0 | 56 | |
8 | 5 | 3 | 0 | 63 | |
8 | 4 | 4 | 0 | 50 | |
7 | 1 | 6 | 0 | 14 | |
7 | 3 | 4 | 0 | 43 | |
6 | 3 | 3 | 0 | 50 | |
6 | 4 | 2 | 0 | 67 | |
3 | 1 | 2 | 0 | 33 | |
2 | 0 | 2 | 0 | 0 | |
2 | 2 | 0 | 0 | 100 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 100 | |
1 | 1 | 0 | 0 | 100 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
16 | 10 | 5 | 0 | 63 | |
16 | 9 | 7 | 0 | 56 | |
7 | 5 | 2 | 0 | 71 | |
6 | 3 | 3 | 0 | 50 | |
6 | 3 | 3 | 0 | 50 | |
5 | 2 | 2 | 0 | 40 | |
5 | 1 | 4 | 0 | 20 | |
5 | 1 | 4 | 0 | 20 | |
4 | 1 | 3 | 0 | 25 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
57 | 37 | 20 | 0 | 65 | |
9 | 4 | 5 | 0 | 44 | |
8 | 2 | 6 | 0 | 25 | |
7 | 3 | 4 | 0 | 43 | |
7 | 2 | 5 | 0 | 29 | |
6 | 3 | 3 | 0 | 50 | |
6 | 1 | 5 | 0 | 17 | |
4 | 2 | 2 | 0 | 50 | |
3 | 0 | 3 | 0 | 0 | |
2 | 0 | 2 | 0 | 0 | |
2 | 1 | 1 | 0 | 50 | |
2 | 2 | 0 | 0 | 100 | |
1 | 0 | 1 | 0 | 0 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
57 | 35 | 21 | 0 | 61 | |
18 | 3 | 15 | 0 | 17 | |
13 | 8 | 5 | 0 | 62 | |
12 | 4 | 7 | 0 | 33 | |
12 | 4 | 8 | 0 | 33 | |
9 | 6 | 3 | 0 | 67 | |
9 | 6 | 3 | 0 | 67 | |
8 | 3 | 5 | 0 | 38 | |
7 | 3 | 4 | 0 | 43 | |
3 | 2 | 1 | 0 | 67 | |
2 | 1 | 1 | 0 | 50 | |
2 | 0 | 2 | 0 | 0 | |
2 | 1 | 1 | 0 | 50 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
85 | 51 | 33 | 0 | 60 | |
25 | 13 | 12 | 0 | 52 | |
20 | 10 | 10 | 0 | 50 | |
19 | 9 | 10 | 0 | 47 | |
18 | 8 | 10 | 0 | 44 | |
18 | 6 | 12 | 0 | 33 | |
17 | 5 | 12 | 0 | 29 | |
13 | 2 | 10 | 0 | 15 | |
5 | 3 | 2 | 0 | 60 | |
5 | 3 | 2 | 0 | 60 | |
3 | 1 | 2 | 0 | 33 | |
3 | 3 | 0 | 0 | 100 | |
2 | 1 | 1 | 0 | 50 | |
2 | 1 | 1 | 0 | 50 | |
1 | 1 | 0 | 0 | 100 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
7 | 3 | 4 | 0 | 43 | |
6 | 3 | 3 | 0 | 50 | |
4 | 2 | 2 | 0 | 50 | |
3 | 2 | 1 | 0 | 67 | |
3 | 2 | 1 | 0 | 67 | |
2 | 1 | 1 | 0 | 50 | |
2 | 1 | 1 | 0 | 50 | |
2 | 0 | 2 | 0 | 0 | |
1 | 1 | 0 | 0 | 100 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
13 | 5 | 8 | 0 | 38 | |
4 | 2 | 2 | 0 | 50 | |
3 | 2 | 1 | 0 | 67 | |
2 | 1 | 1 | 0 | 50 | |
2 | 2 | 0 | 0 | 100 | |
1 | 1 | 0 | 0 | 100 | |
1 | 0 | 1 | 0 | 0 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
4 | 1 | 2 | 0 | 25 | |
2 | 2 | 0 | 0 | 100 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
14 | 7 | 6 | 0 | 50 | |
2 | 1 | 1 | 0 | 50 | |
2 | 0 | 1 | 0 | 0 | |
2 | 1 | 1 | 0 | 50 | |
2 | 0 | 2 | 0 | 0 | |
2 | 1 | 1 | 0 | 50 | |
1 | 1 | 0 | 0 | 100 | |
1 | 1 | 0 | 0 | 100 | |
1 | 1 | 0 | 0 | 100 | |
1 | 0 | 1 | 0 | 0 |
Percentage of wickets
taken by pacers
Percentage of wickets
taken by spinners
Teams | Matches | Won | Lost | Tie | Win % |
---|---|---|---|---|---|
5 | 1 | 4 | 0 | 20 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 100 | |
1 | 1 | 0 | 0 | 100 | |
1 | 1 | 0 | 0 | 100 | |
1 | 1 | 0 | 0 | 100 |