T20 World Cup Most Runs 2024: Afghanistan's Rahmanullah Gurbaz with 238 runs in six matches is the leading run-scorer in the 2024 T20 World Cup. In the second position is Nicholas Pooran of the West Indies with 228 runs off seven matches.
Andries Gous of the USA with 219 runs is in the third position, followed by Afghanistan's Ibrahim Zadran at fourth with 211 runs. Quinton de Kock of South Africa is placed fifth with 199 runs off seven matches.
The ICC Men's T20 World Cup started in 2007 and since then six editions of the tournament have gone by, and it is India's Virat Kohli who tops the tally of batters to have scored the most runs in T20 World Cup history so far. Kohli has scored 1141 runs in 27 matches at an average of 81.50, which also includes 14 fifties at a strike-rate over 130. His highest score in the tournament is 89 not out, which he scored in the 2016 edition of the T20 World Cup. The former India captain also holds the record for most runs in a single edition of the T20 World Cup. The 2014 edition of the tournament saw him scoring 319 runs in six matches and included four half-centuries.
In the T20 World Cup most runs tally, Mahela Jayawardene comes second, after having featured in five editions of the ICC event. The former Sri Lanka captain has scored 1,016 runs in 31 matches at an average of 39.07 and a strike rate of 134.74. He too was the highest run-scorer in the 2010 T20 World Cup, played at the West Indies, where he scored 302 runs in six matches at an average of 60.40 and having a strike rate of 159.78. In the same edition, Jayawardene became the first Sri Lankan to slam a hundred in the T20 World Cup. Moreover, he was a key member when Sri Lanka won the 2014 T20 World Cup in Bangladesh.
Moving down the list, there is the explosive West Indian opener, Chris Gayle, occupying the third position. Gayle has showcased his batting prowess by accumulating 965 runs in 33 matches, maintaining an average of 34.46 and an impressive strike rate of 142.75.
Completing the top five list for the most runs in the T20 World Cup are India's current team captain, Rohit Sharma, and Sri Lanka's Tillakaratne Dilshan. Sharma has amassed 963 runs from 39 matches, while Dilshan has scored 897 runs from 35 matches.
Now let's take a look at batters who have dominated each edition of the T20 World Cup with their brilliant display of strokeplay and power-hitting. Their prolific batting gave them the distinction to engrave their names in the record books of the T20 World Cup.
2007: Matthew Hayden
Matthew Hayden, the former Australian left-handed opening batsman, emerged as the top scorer in the inaugural ICC T20 World Cup held in South Africa. Hayden's powerful batting display saw him accumulate 265 runs in six matches at an impressive average of 88.33 and a formidable strike rate of 144.80. Notching up four fifties during the tournament, Hayden's efforts propelled Australia into the semifinals, where they were defeated by eventual champions India.
2009: Tillakaratne Dilshan
Tillakaratne Dilshan showcased his batting prowess in the 2009 ICC T20 World Cup in England, emerging as the highest run-getter of the tournament. Opening the innings for Sri Lanka, Dilshan amassed 317 runs in seven matches at an average of 52.83 and a strike rate of 144.74. His contributions were instrumental in guiding Sri Lanka to the final, although they faced defeat against Pakistan in the summit clash at Lord’s.
2012: Shane Watson
Shane Watson, the former Australian opener, dominated the 2012 ICC T20 World Cup in Sri Lanka with his exceptional batting performances. Watson finished as the top run-scorer of the tournament, surpassing Mahela Jayawardene by six runs. Accumulating 249 runs in six matches at a strike rate of 150 and an average of 49.80, Watson played a crucial role despite Australia's elimination in the semifinals by eventual champions West Indies.
2014: Virat Kohli
Virat Kohli, the star batsman of the Indian cricket team, left an indelible mark in the 2014 ICC T20 World Cup held in Bangladesh. Kohli's staggering form saw him score 319 runs in six matches at an astounding average of 106.33 and a formidable strike rate of 129.14. His remarkable performance included four half-centuries, although India faced a heartbreaking loss to Sri Lanka in the final.
2016: Tamim Iqbal
Bangladesh's dynamic opener Tamim Iqbal emerged as the top scorer in the 2016 ICC T20 World Cup held in India. Tamim's explosive batting style propelled him to accumulate 295 runs in six matches at an average of 73.75 and a striking rate of 142.51. Despite his individual brilliance, Bangladesh failed to progress beyond the Super 10s stage of the tournament.
2021: Babar Azam
In the 2021 ICC T20 World Cup held in the UAE and Oman, Pakistan captain Babar Azam showcased his batting ability to finish as the highest run-getter. Azam amassed 303 runs in six matches at an impressive average of 60.60 and a strike rate of 126.25. Registering four half-centuries, Azam played a pivotal role in Pakistan's campaign in the tournament.
2022: Virat Kohli
Former India captain Virat Kohli continued his dominance in the ICC T20 World Cup, finishing as the top run-scorer in the 2022 edition. Kohli's brilliant batting display saw him accumulate 296 runs in six games at a remarkable average of 98.66 and a strike rate of 136.40. His four fifties in the tournament further solidified his position as one of the premier batsmen in the T20 format.
Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 124 | 8 | 8 | 0 | 80 | 35 | 1 | 3 | 0 | 16 | ||
257 | 156 | 8 | 8 | 1 | 92 | 36 | 0 | 3 | 0 | 15 | ||
255 | 158 | 7 | 7 | 1 | 76 | 42 | 3 | 2 | 0 | 15 | ||
243 | 140 | 9 | 9 | 0 | 74 | 27 | 1 | 2 | 0 | 13 | ||
231 | 107 | 8 | 8 | 0 | 70 | 28 | 2 | 2 | 0 | 4 | ||
228 | 146 | 7 | 7 | 1 | 98 | 38 | 1 | 1 | 0 | 17 | ||
219 | 151 | 6 | 6 | 1 | 80* | 43 | 1 | 2 | 0 | 11 | ||
214 | 158 | 8 | 7 | 2 | 83* | 42 | 1 | 1 | 0 | 10 | ||
199 | 135 | 8 | 8 | 1 | 53 | 28 | 2 | 2 | 0 | 10 | ||
190 | 126 | 9 | 8 | 2 | 52 | 31 | 2 | 1 | 0 | 13 | ||
188 | 159 | 8 | 7 | 2 | 87* | 37 | 1 | 1 | 0 | 10 | ||
178 | 139 | 7 | 7 | 1 | 56 | 29 | 1 | 2 | 0 | 9 | ||
171 | 127 | 8 | 8 | 1 | 42 | 24 | 3 | 0 | 0 | 6 | ||
169 | 164 | 7 | 5 | 1 | 67* | 42 | 1 | 2 | 0 | 10 | ||
169 | 102 | 9 | 8 | 2 | 59* | 28 | 1 | 1 | 0 | 8 | ||
165 | 101 | 9 | 8 | 3 | 33 | 33 | 2 | 0 | 0 | 3 | ||
162 | 135 | 6 | 6 | 2 | 94* | 40 | 1 | 1 | 0 | 14 | ||
153 | 128 | 7 | 7 | 0 | 40 | 21 | 3 | 0 | 0 | 8 | ||
151 | 112 | 8 | 8 | 0 | 76 | 18 | 1 | 1 | 0 | 7 | ||
145 | 157 | 8 | 4 | 2 | 53 | 72 | 1 | 1 | 0 | 2 | ||
144 | 151 | 8 | 6 | 3 | 50* | 48 | 1 | 1 | 0 | 9 | ||
140 | 170 | 4 | 3 | 1 | 61* | 70 | 0 | 2 | 0 | 8 | ||
140 | 113 | 6 | 6 | 0 | 44 | 23 | 3 | 0 | 0 | 3 | ||
139 | 93 | 7 | 7 | 1 | 54* | 23 | 1 | 1 | 0 | 3 | ||
133 | 114 | 8 | 8 | 2 | 34 | 22 | 2 | 0 | 0 | 7 | ||
132 | 141 | 7 | 6 | 1 | 59 | 26 | 0 | 1 | 0 | 7 | ||
125 | 116 | 7 | 7 | 1 | 37 | 20 | 2 | 0 | 0 | 5 | ||
124 | 139 | 4 | 4 | 1 | 41 | 41 | 3 | 0 | 0 | 9 | ||
123 | 100 | 9 | 9 | 1 | 46 | 15 | 1 | 0 | 0 | 2 | ||
122 | 101 | 4 | 4 | 1 | 44 | 40 | 3 | 0 | 0 | 3 | ||
121 | 147 | 7 | 6 | 3 | 68* | 40 | 0 | 1 | 0 | 9 | ||
113 | 87 | 9 | 9 | 1 | 43 | 14 | 1 | 0 | 0 | 3 | ||
112 | 95 | 7 | 7 | 0 | 41 | 16 | 2 | 0 | 0 | 5 | ||
111 | 108 | 8 | 8 | 0 | 26 | 13 | 0 | 0 | 0 | 4 | ||
111 | 106 | 7 | 7 | 1 | 64* | 18 | 0 | 1 | 0 | 1 | ||
110 | 134 | 8 | 6 | 2 | 48* | 27 | 2 | 0 | 0 | 4 | ||
110 | 90 | 4 | 4 | 1 | 53* | 36 | 1 | 1 | 0 | 3 | ||
107 | 187 | 3 | 3 | 1 | 82* | 53 | 0 | 1 | 0 | 10 | ||
102 | 143 | 7 | 6 | 0 | 36 | 17 | 1 | 0 | 0 | 8 | ||
102 | 139 | 4 | 3 | 2 | 47* | 102 | 2 | 0 | 0 | 5 | ||
102 | 109 | 4 | 4 | 1 | 52 | 34 | 1 | 1 | 0 | 3 | ||
101 | 140 | 3 | 3 | 0 | 51 | 33 | 1 | 1 | 0 | 4 | ||
99 | 115 | 6 | 5 | 1 | 30 | 24 | 1 | 0 | 0 | 4 | ||
98 | 106 | 4 | 4 | 0 | 40 | 24 | 2 | 0 | 0 | 3 | ||
95 | 94 | 7 | 7 | 1 | 25 | 15 | 0 | 0 | 0 | 3 | ||
94 | 130 | 6 | 3 | 1 | 52 | 47 | 1 | 1 | 0 | 4 | ||
93 | 97 | 4 | 4 | 1 | 41* | 31 | 2 | 0 | 0 | 3 | ||
92 | 139 | 8 | 5 | 1 | 47 | 23 | 1 | 0 | 0 | 6 | ||
90 | 104 | 8 | 8 | 1 | 49* | 12 | 1 | 0 | 0 | 3 | ||
89 | 134 | 4 | 4 | 1 | 45* | 29 | 1 | 0 | 0 | 5 | ||
89 | 121 | 3 | 3 | 0 | 52 | 29 | 0 | 1 | 0 | 4 | ||
86 | 126 | 5 | 5 | 1 | 34 | 21 | 1 | 0 | 0 | 2 | ||
79 | 101 | 4 | 4 | 1 | 54* | 26 | 0 | 1 | 0 | 2 | ||
78 | 165 | 7 | 6 | 3 | 30* | 26 | 1 | 0 | 0 | 4 | ||
76 | 96 | 7 | 7 | 0 | 35 | 10 | 1 | 0 | 0 | 1 | ||
75 | 111 | 3 | 3 | 0 | 46 | 25 | 1 | 0 | 0 | 0 | ||
74 | 90 | 6 | 6 | 0 | 24 | 12 | 0 | 0 | 0 | 3 | ||
72 | 146 | 8 | 4 | 0 | 33 | 18 | 1 | 0 | 0 | 5 | ||
71 | 139 | 3 | 3 | 0 | 46 | 23 | 1 | 0 | 0 | 6 | ||
71 | 139 | 8 | 5 | 0 | 25 | 14 | 0 | 0 | 0 | 5 | ||
71 | 116 | 3 | 3 | 1 | 37 | 35 | 2 | 0 | 0 | 2 | ||
71 | 116 | 3 | 3 | 0 | 61 | 23 | 0 | 1 | 0 | 3 | ||
71 | 110 | 4 | 4 | 0 | 31 | 17 | 1 | 0 | 0 | 2 | ||
70 | 107 | 4 | 4 | 1 | 35 | 23 | 1 | 0 | 0 | 3 | ||
70 | 90 | 4 | 4 | 1 | 27* | 23 | 0 | 0 | 0 | 1 | ||
69 | 138 | 6 | 4 | 0 | 38 | 17 | 1 | 0 | 0 | 5 | ||
67 | 94 | 4 | 4 | 0 | 26 | 16 | 0 | 0 | 0 | 3 | ||
68Sese Bau | 67 | 83 | 4 | 4 | 0 | 50 | 16 | 0 | 1 | 0 | 1 | |
66 | 122 | 2 | 2 | 0 | 50 | 33 | 0 | 1 | 0 | 1 | ||
66 | 91 | 6 | 5 | 1 | 29 | 16 | 0 | 0 | 0 | 3 | ||
64 | 96 | 4 | 4 | 0 | 24 | 16 | 0 | 0 | 0 | 2 | ||
63 | 88 | 3 | 3 | 0 | 42 | 21 | 1 | 0 | 0 | 1 | ||
62 | 124 | 3 | 3 | 1 | 30* | 31 | 1 | 0 | 0 | 4 | ||
61 | 148 | 7 | 5 | 1 | 24* | 15 | 0 | 0 | 0 | 3 | ||
60 | 150 | 3 | 3 | 0 | 31 | 20 | 1 | 0 | 0 | 5 | ||
59 | 134 | 3 | 3 | 0 | 54 | 19 | 0 | 1 | 0 | 2 | ||
58 | 113 | 4 | 2 | 0 | 40 | 29 | 1 | 0 | 0 | 2 | ||
58 | 85 | 4 | 3 | 0 | 45 | 19 | 1 | 0 | 0 | 0 | ||
57 | 123 | 8 | 7 | 2 | 19* | 11 | 0 | 0 | 0 | 4 | ||
56 | 80 | 8 | 8 | 3 | 16* | 11 | 0 | 0 | 0 | 1 | ||
55 | 105 | 2 | 2 | 0 | 34 | 27 | 1 | 0 | 0 | 1 | ||
52 | 115 | 3 | 3 | 0 | 34 | 17 | 1 | 0 | 0 | 1 | ||
51 | 127 | 4 | 4 | 1 | 27 | 17 | 0 | 0 | 0 | 4 | ||
50 | 131 | 3 | 3 | 0 | 47 | 16 | 1 | 0 | 0 | 1 | ||
50 | 111 | 4 | 4 | 0 | 31 | 12 | 1 | 0 | 0 | 4 | ||
49 | 44 | 4 | 4 | 0 | 33 | 12 | 1 | 0 | 0 | 0 | ||
48 | 78 | 4 | 4 | 0 | 34 | 12 | 1 | 0 | 0 | 1 | ||
47 | 130 | 4 | 4 | 0 | 27 | 11 | 0 | 0 | 0 | 2 | ||
44 | 129 | 4 | 3 | 0 | 40 | 14 | 1 | 0 | 0 | 3 | ||
44 | 115 | 3 | 3 | 1 | 30* | 22 | 1 | 0 | 0 | 1 | ||
43 | 113 | 7 | 5 | 2 | 14 | 14 | 0 | 0 | 0 | 2 | ||
43 | 104 | 3 | 3 | 0 | 33 | 14 | 1 | 0 | 0 | 3 | ||
42 | 120 | 4 | 4 | 0 | 18 | 10 | 0 | 0 | 0 | 2 | ||
40 | 160 | 4 | 2 | 0 | 35 | 20 | 1 | 0 | 0 | 4 | ||
40 | 153 | 7 | 6 | 1 | 24 | 8 | 0 | 0 | 0 | 4 | ||
96Anil Sah | 38 | 100 | 3 | 3 | 0 | 27 | 12 | 0 | 0 | 0 | 1 | |
37 | 71 | 3 | 3 | 0 | 27 | 12 | 0 | 0 | 0 | 1 | ||
36 | 163 | 4 | 3 | 3 | 23* | - | 0 | 0 | 0 | 4 | ||
36 | 150 | 4 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 3 | ||
36 | 120 | 4 | 3 | 1 | 19* | 18 | 0 | 0 | 0 | 0 | ||
101Josh Little | 36 | 116 | 3 | 2 | 1 | 22* | 36 | 0 | 0 | 0 | 1 | |
102Rohit Paudel | 36 | 80 | 3 | 3 | 0 | 35 | 12 | 1 | 0 | 0 | 0 | |
35 | 159 | 8 | 5 | 2 | 17* | 11 | 0 | 0 | 0 | 1 | ||
104Kyle Mayers | 35 | 102 | 1 | 1 | 0 | 35 | 35 | 1 | 0 | 0 | 2 | |
105Finn Allen | 35 | 81 | 4 | 4 | 0 | 26 | 8 | 0 | 0 | 0 | 1 | |
106Jaker Ali | 35 | 76 | 4 | 4 | 1 | 14* | 11 | 0 | 0 | 0 | 0 | |
34 | 64 | 3 | 3 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | ||
108Fakhar Zaman | 33 | 110 | 4 | 4 | 0 | 13 | 8 | 0 | 0 | 0 | 2 | |
109Marco Jansen | 32 | 96 | 9 | 6 | 2 | 21* | 8 | 0 | 0 | 0 | 1 | |
32 | 80 | 3 | 3 | 0 | 17 | 10 | 0 | 0 | 0 | 1 | ||
32 | 66 | 3 | 3 | 0 | 25 | 10 | 0 | 0 | 0 | 1 | ||
112Assad Vala | 30 | 71 | 4 | 4 | 0 | 21 | 7 | 0 | 0 | 0 | 1 | |
29 | 107 | 4 | 3 | 2 | 18 | 29 | 0 | 0 | 0 | 0 | ||
114Zane Green | 29 | 87 | 4 | 3 | 0 | 28 | 9 | 0 | 0 | 0 | 1 | |
28 | 87 | 4 | 3 | 1 | 18* | 14 | 0 | 0 | 0 | 0 | ||
116Taskin Ahmed | 28 | 84 | 6 | 5 | 3 | 13* | 14 | 0 | 0 | 0 | 0 | |
117Matthew Wade | 27 | 112 | 7 | 4 | 2 | 17* | 13 | 0 | 0 | 0 | 0 | |
27 | 75 | 4 | 4 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | ||
119Juma Miyagi | 26 | 70 | 3 | 3 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | |
120Aryan Dutt | 25 | 125 | 2 | 2 | 1 | 15* | 25 | 0 | 0 | 0 | 1 | |
25 | 125 | 4 | 2 | 1 | 21* | 25 | 0 | 0 | 0 | 3 | ||
25 | 119 | 3 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | ||
25 | 96 | 4 | 3 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | ||
124Pargat Singh | 25 | 92 | 3 | 3 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | |
125Hiri Hiri | 25 | 64 | 4 | 4 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | |
24 | 61 | 3 | 3 | 0 | 13 | 8 | 0 | 0 | 0 | 1 | ||
127Chad Soper | 24 | 46 | 4 | 4 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | |
23 | 100 | 2 | 2 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | ||
23 | 92 | 4 | 3 | 2 | 13 | 23 | 0 | 0 | 0 | 1 | ||
130Milind Kumar | 23 | 85 | 2 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | |
131Saim Ayub | 23 | 79 | 2 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 1 | |
23 | 79 | 3 | 3 | 0 | 12 | 7 | 0 | 0 | 0 | 1 | ||
133Jofra Archer | 22 | 129 | 8 | 2 | 1 | 21 | 22 | 0 | 0 | 0 | 2 | |
22 | 95 | 5 | 4 | 1 | 19 | 7 | 0 | 0 | 0 | 2 | ||
22 | 73 | 3 | 3 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | ||
136JJ Smit | 22 | 73 | 4 | 4 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | |
22 | 68 | 3 | 3 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | ||
138Akeal Hosein | 21 | 75 | 7 | 2 | 0 | 15 | 10 | 0 | 0 | 0 | 1 | |
139Alei Nao | 21 | 65 | 4 | 4 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | |
21 | 58 | 4 | 4 | 0 | 14 | 5 | 0 | 0 | 0 | 1 | ||
20 | 222 | 3 | 3 | 1 | 20* | 10 | 0 | 0 | 0 | 2 | ||
142Usman Khan | 20 | 90 | 4 | 4 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | |
143Gulshan Jha | 20 | 80 | 3 | 3 | 0 | 14 | 6 | 0 | 0 | 0 | 1 | |
144Bas de Leede | 20 | 60 | 4 | 4 | 1 | 11* | 6 | 0 | 0 | 0 | 0 | |
145Imad Wasim | 19 | 65 | 3 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | |
146Norman Vanua | 19 | 63 | 3 | 3 | 0 | 14 | 6 | 0 | 0 | 0 | 1 | |
19 | 43 | 3 | 3 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | ||
18 | 128 | 2 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 1 | ||
149Karan KC | 17 | 141 | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | |
17 | 130 | 7 | 2 | 1 | 11* | 17 | 0 | 0 | 0 | 1 | ||
151Abbas Afridi | 17 | 80 | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 1 | |
17 | 68 | 3 | 3 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | ||
16 | 106 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 1 | ||
154Tony Ura | 16 | 51 | 4 | 4 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | |
16 | 48 | 3 | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | ||
156Will Jacks | 15 | 88 | 3 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | |
157Ali Khan | 14 | 175 | 6 | 2 | 1 | 14* | 14 | 0 | 0 | 0 | 1 | |
158Pat Cummins | 14 | 82 | 5 | 3 | 1 | 11* | 7 | 0 | 0 | 0 | 1 | |
159Noor Ahmad | 14 | 58 | 7 | 3 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | |
160Kaleemullah | 13 | 108 | 4 | 3 | 1 | 6* | 6 | 0 | 0 | 0 | 0 | |
13 | 100 | 4 | 2 | 2 | 9* | - | 0 | 0 | 0 | 0 | ||
162Kaleem Sana | 13 | 92 | 3 | 1 | 1 | 13* | - | 0 | 0 | 0 | 1 | |
163Lega Siaka | 13 | 65 | 3 | 3 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | |
13 | 54 | 8 | 5 | 4 | 5* | 13 | 0 | 0 | 0 | 0 | ||
13 | 54 | 4 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | ||
166Sam Curran | 12 | 109 | 5 | 2 | 1 | 10* | 12 | 0 | 0 | 0 | 0 | |
12 | 75 | 8 | 3 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | ||
168Matt Henry | 12 | 70 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 1 | |
12 | 66 | 3 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | ||
12 | 52 | 7 | 5 | 3 | 4* | 6 | 0 | 0 | 0 | 0 | ||
12 | 48 | 3 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | ||
11 | 50 | 3 | 2 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | ||
173Shoaib Khan | 11 | 40 | 2 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | |
174Harry Tector | 11 | 40 | 3 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | |
175Naseem Shah | 10 | 250 | 3 | 1 | 1 | 10* | - | 0 | 0 | 0 | 0 | |
10 | 90 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | ||
177Trent Boult | 10 | 90 | 4 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 1 | |
10 | 83 | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | ||
10 | 71 | 3 | 3 | 2 | 9* | 10 | 0 | 0 | 0 | 0 | ||
10 | 38 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||
181Adam Zampa | 9 | 128 | 7 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
9 | 128 | 9 | 3 | 1 | 5* | 4 | 0 | 0 | 0 | 0 | ||
9 | 81 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||
184Fred Achelam | 9 | 69 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
8 | 88 | 4 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | ||
186Sompal Kami | 8 | 72 | 3 | 3 | 1 | 8* | 4 | 0 | 0 | 0 | 1 | |
187Bilal Hassan | 8 | 50 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
7 | 100 | 3 | 1 | 1 | 7* | - | 0 | 0 | 0 | 0 | ||
7 | 36 | 3 | 2 | 1 | 7* | 7 | 0 | 0 | 0 | 0 | ||
190Ben White | 7 | 29 | 2 | 2 | 2 | 5* | - | 0 | 0 | 0 | 0 | |
6 | 120 | 8 | 3 | 3 | 4* | - | 0 | 0 | 0 | 0 | ||
6 | 100 | 4 | 2 | 1 | 6* | 6 | 0 | 0 | 0 | 0 | ||
6 | 60 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
6 | 40 | 8 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||
195Ronak Patel | 6 | 27 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
196Mahedi Hasan | 5 | 100 | 2 | 2 | 1 | 5* | 5 | 0 | 0 | 0 | 0 | |
5 | 71 | 6 | 1 | 1 | 5* | - | 0 | 0 | 0 | 0 | ||
198Mark Chapman | 4 | 57 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
4 | 57 | 5 | 2 | 2 | 4* | - | 0 | 0 | 0 | 0 | ||
4 | 50 | 7 | 2 | 2 | 4* | - | 0 | 0 | 0 | 0 | ||
4 | 44 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
202John Kariko | 4 | 44 | 3 | 2 | 2 | 4* | - | 0 | 0 | 0 | 0 | |
203Jessy Singh | 4 | 30 | 4 | 2 | 1 | 2* | 4 | 0 | 0 | 0 | 0 | |
4 | 28 | 4 | 3 | 1 | 2* | 2 | 0 | 0 | 0 | 0 | ||
4 | 25 | 3 | 3 | 1 | 2* | 2 | 0 | 0 | 0 | 0 | ||
206Brian Masaba | 4 | 15 | 4 | 4 | 2 | 3* | 2 | 0 | 0 | 0 | 0 | |
207Reece Topley | 3 | 100 | 6 | 1 | 1 | 3* | - | 0 | 0 | 0 | 0 | |
208Haris Rauf | 3 | 100 | 4 | 1 | 1 | 3* | - | 0 | 0 | 0 | 0 | |
209Semo Kamea | 3 | 75 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
3 | 60 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||
3 | 37 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
212Malan Kruger | 3 | 33 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
3 | 30 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||
214Tim Pringle | 3 | 18 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
215Adil Rashid | 2 | 100 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | 66 | 2 | 1 | 1 | 2* | - | 0 | 0 | 0 | 0 | ||
2 | 50 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
218Bilal Khan | 2 | 50 | 4 | 3 | 3 | 1* | - | 0 | 0 | 0 | 0 | |
219Ashton Agar | 2 | 40 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | 40 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
221Kabua Morea | 2 | 40 | 2 | 2 | 1 | 2* | 2 | 0 | 0 | 0 | 0 | |
222Fayyaz Butt | 2 | 28 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
223Chris Jordan | 2 | 25 | 5 | 2 | 1 | 1* | 2 | 0 | 0 | 0 | 0 | |
1 | 100 | 4 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | ||
1 | 100 | 9 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | ||
1 | 25 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
227Sundeep Jora | 1 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Standings are updated with the completion of each game
Nov 12, 2024 • 3:50 PM
Nov 4, 2024 • 4:57 AM
Nov 1, 2024 • 12:52 AM
Oct 26, 2024 • 1:19 PM
Rahmanullah Gurbaz of Afghanistan leads the run charts with 238 runs.
Virat Kohli has scored 1141 runs, most by a batter in T20 World Cups.
Brendon McCullum's 123 is the highest score by a batsman in the T20 World Cup.
Suresh Raina has scored the highest individual score in the T20 World Cup.
Virat Kohli holds the record for most runs in a single edition of the T20 World Cup.
Rahmanullah Gurbaz with 281 runs is the most run scorer.