Zimbabwe Test Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1992 | 3 | 0 | 1 | 0 | 0% |
1993 | 4 | 0 | 3 | 0 | 0% |
1994 | 3 | 0 | 0 | 0 | 0% |
1995 | 4 | 1 | 3 | 0 | 25% |
1996 | 8 | 0 | 3 | 0 | 0% |
1997 | 2 | 0 | 0 | 0 | 0% |
1998 | 9 | 2 | 5 | 0 | 22.22% |
1999 | 6 | 0 | 4 | 0 | 0% |
2000 | 9 | 0 | 6 | 0 | 0% |
2001 | 11 | 4 | 4 | 0 | 36.36% |
2002 | 6 | 0 | 6 | 0 | 0% |
2003 | 6 | 0 | 5 | 0 | 0% |
2004 | 4 | 1 | 2 | 0 | 25% |
2005 | 8 | 0 | 7 | 0 | 0% |
2011 | 3 | 1 | 2 | 0 | 33.33% |
2012 | 1 | 0 | 1 | 0 | 0% |
2013 | 6 | 2 | 4 | 0 | 33.33% |
2014 | 4 | 0 | 4 | 0 | 0% |
2016 | 4 | 0 | 4 | 0 | 0% |
2017 | 4 | 0 | 3 | 0 | 0% |
2018 | 2 | 1 | 1 | 0 | 50% |
2020 | 3 | 0 | 2 | 0 | 0% |
2021 | 5 | 1 | 4 | 0 | 20% |
2023 | 2 | 0 | 1 | 0 | 0% |
2024 | 1 | 0 | 1 | 0 | 0% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate