West Indies Test Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1928 | 3 | 0 | 3 | 0 | 0% |
1930 | 5 | 1 | 2 | 0 | 20% |
1931 | 4 | 1 | 3 | 0 | 25% |
1933 | 3 | 0 | 2 | 0 | 0% |
1935 | 4 | 2 | 1 | 0 | 50% |
1939 | 3 | 0 | 1 | 0 | 0% |
1948 | 7 | 2 | 0 | 0 | 28.57% |
1949 | 2 | 1 | 0 | 0 | 50% |
1950 | 4 | 3 | 1 | 0 | 75% |
1951 | 4 | 1 | 3 | 0 | 25% |
1952 | 3 | 1 | 1 | 0 | 33.33% |
1953 | 5 | 1 | 0 | 0 | 20% |
1954 | 5 | 2 | 2 | 0 | 40% |
1955 | 5 | 0 | 3 | 0 | 0% |
1956 | 4 | 3 | 1 | 0 | 75% |
1957 | 5 | 0 | 3 | 0 | 0% |
1958 | 8 | 5 | 1 | 0 | 62.5% |
1958 | 8 | 5 | 1 | 0 | 62.5% |
1959 | 5 | 2 | 2 | 0 | 40% |
1960 | 7 | 0 | 2 | 1 | 0% |
1961 | 3 | 1 | 1 | 0 | 33.33% |
1962 | 5 | 5 | 0 | 0 | 100% |
1963 | 5 | 3 | 1 | 0 | 60% |
1965 | 5 | 2 | 1 | 0 | 40% |
1966 | 7 | 5 | 1 | 0 | 71.43% |
1967 | 1 | 0 | 0 | 0 | 0% |
1968 | 7 | 1 | 2 | 0 | 14.29% |
1969 | 9 | 1 | 5 | 0 | 11.11% |
1971 | 5 | 0 | 1 | 0 | 0% |
1972 | 5 | 0 | 0 | 0 | 0% |
1973 | 8 | 2 | 2 | 0 | 25% |
1974 | 8 | 3 | 2 | 0 | 37.5% |
1975 | 7 | 2 | 3 | 0 | 28.57% |
1976 | 12 | 5 | 4 | 0 | 41.67% |
1977 | 5 | 2 | 1 | 0 | 40% |
1978 | 8 | 3 | 1 | 0 | 37.5% |
1979 | 5 | 1 | 1 | 0 | 20% |
1980 | 13 | 3 | 1 | 0 | 23.08% |
1981 | 5 | 2 | 1 | 0 | 40% |
1982 | 2 | 1 | 0 | 0 | 50% |
1983 | 11 | 5 | 0 | 0 | 45.45% |
1984 | 15 | 11 | 1 | 0 | 73.33% |
1985 | 4 | 2 | 0 | 0 | 50% |
1986 | 8 | 6 | 1 | 0 | 75% |
1987 | 6 | 2 | 1 | 0 | 33.33% |
1988 | 12 | 8 | 2 | 0 | 66.67% |
1989 | 6 | 3 | 1 | 0 | 50% |
1990 | 7 | 3 | 2 | 0 | 42.86% |
1991 | 10 | 4 | 3 | 0 | 40% |
1992 | 3 | 1 | 1 | 0 | 33.33% |
1993 | 7 | 4 | 0 | 0 | 57.14% |
1994 | 8 | 4 | 2 | 0 | 50% |
1995 | 12 | 4 | 4 | 0 | 33.33% |
1996 | 5 | 2 | 2 | 0 | 40% |
1997 | 12 | 3 | 4 | 0 | 25% |
1998 | 9 | 3 | 4 | 0 | 33.33% |
1999 | 8 | 2 | 6 | 0 | 25% |
2000 | 14 | 4 | 7 | 0 | 28.57% |
2001 | 11 | 2 | 6 | 0 | 18.18% |
2002 | 14 | 4 | 6 | 0 | 28.57% |
2003 | 10 | 3 | 5 | 0 | 30% |
2004 | 12 | 1 | 8 | 0 | 8.33% |
2005 | 11 | 1 | 8 | 0 | 9.09% |
2006 | 10 | 0 | 5 | 0 | 0% |
2007 | 5 | 1 | 3 | 0 | 20% |
2008 | 9 | 1 | 5 | 0 | 11.11% |
2009 | 12 | 1 | 6 | 0 | 8.33% |
2010 | 6 | 0 | 2 | 0 | 0% |
2011 | 10 | 2 | 4 | 0 | 20% |
2012 | 10 | 4 | 4 | 0 | 40% |
2013 | 7 | 2 | 4 | 0 | 28.57% |
2014 | 7 | 3 | 3 | 0 | 42.86% |
2015 | 10 | 1 | 8 | 0 | 10% |
2016 | 8 | 1 | 4 | 0 | 12.5% |
2017 | 10 | 3 | 6 | 0 | 30% |
2018 | 9 | 3 | 5 | 0 | 33.33% |
2019 | 6 | 3 | 3 | 0 | 50% |
2020 | 5 | 1 | 4 | 0 | 20% |
2021 | 10 | 3 | 5 | 0 | 30% |
2022 | 7 | 3 | 2 | 0 | 42.86% |
2023 | 6 | 1 | 3 | 0 | 16.67% |
2024 | 7 | 1 | 5 | 0 | 14.29% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate