United Arab Emirates ODI Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1994 | 2 | 0 | 2 | 0 | 0% |
1996 | 5 | 1 | 4 | 0 | 20% |
2004 | 2 | 0 | 2 | 0 | 0% |
2008 | 2 | 0 | 2 | 0 | 0% |
2014 | 7 | 4 | 3 | 0 | 57.14% |
2015 | 8 | 0 | 8 | 0 | 0% |
2016 | 2 | 0 | 2 | 0 | 0% |
2017 | 7 | 4 | 3 | 0 | 57.14% |
2018 | 11 | 4 | 7 | 0 | 36.36% |
2019 | 10 | 2 | 8 | 0 | 20% |
2020 | 3 | 2 | 1 | 0 | 66.67% |
2021 | 2 | 1 | 1 | 0 | 50% |
2022 | 21 | 10 | 10 | 1 | 47.62% |
2023 | 26 | 9 | 17 | 0 | 34.62% |
2024 | 11 | 2 | 9 | 0 | 18.18% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate