Uganda Women Cricket Team
UGA-W performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
Botswana WomenBOT-W | 4 | 4 | 0 | 0 | 0 | 100% |
Brazil WomenBRA-W | 1 | 1 | 0 | 0 | 0 | 100% |
Cameroon WomenCMR-W | 2 | 2 | 0 | 0 | 0 | 100% |
Germany WomenGER-W | 1 | 1 | 0 | 0 | 0 | 100% |
Hong Kong, China WomenHK-W | 2 | 1 | 1 | 0 | 0 | 50% |
Ireland WomenIRE-W | 1 | 0 | 1 | 0 | 0 | 0% |
Kenya WomenKEN-W | 11 | 10 | 1 | 0 | 0 | 90.91% |
Malawi WomenMAW-W | 1 | 1 | 0 | 0 | 0 | 100% |
Mali WomenMLI-W | 2 | 2 | 0 | 0 | 0 | 100% |
Namibia WomenNAM-W | 9 | 3 | 6 | 0 | 0 | 33.33% |
Nepal WomenNEP-W | 5 | 3 | 2 | 0 | 0 | 60% |
Netherlands WomenNED-W | 1 | 1 | 0 | 0 | 0 | 100% |
Nigeria WomenNGR-W | 7 | 5 | 2 | 0 | 0 | 71.43% |
Qatar WomenQAT-W | 2 | 2 | 0 | 0 | 0 | 100% |
Rwanda WomenRWA-W | 11 | 10 | 1 | 0 | 0 | 90.91% |
Scotland WomenSCO-W | 2 | 0 | 2 | 0 | 0 | 0% |
Sierra Leone WomenSRL-W | 2 | 2 | 0 | 0 | 0 | 100% |
Sri Lanka WomenSL-W | 1 | 0 | 1 | 0 | 0 | 0% |
Tanzania WomenTAN-W | 8 | 3 | 5 | 0 | 0 | 37.5% |
Thailand WomenTHA-W | 3 | 1 | 2 | 0 | 0 | 33.33% |
United Arab Emirates WomenUAE-W | 3 | 2 | 1 | 0 | 0 | 66.67% |
USA WomenUSA-W | 1 | 1 | 0 | 0 | 0 | 100% |
Zimbabwe WomenZIM-W | 9 | 0 | 9 | 0 | 0 | 0% |
IPL 2025 auction: Five wicketkeeper-batsmen set to spark bidding wars
Rishabh Pant's reply to Nathan Lyon's IPL auction jibe silences Australia great
BCCI announces dates for IPL 2025, 2026 and 2027 all at once
Shami mocks Manjrekar as ‘Baba’ after he predicts drop in pacer's IPL price tag
'Captaincy' speculated as reason behind Pant leaving DC after retort to Gavaskar
Five uncapped players in the IPL 2025 auction who can be set for big-money moves
Shami to suffer dip in price tag at auction; Manjrekar says ‘if franchises…’
'Ganguly stood up against Warner-influenced Ponting': Kaif exposes Aussie legend
Who is Omkar Salvi? All you need to know about RCB’s new bowling coach
KL Rahul chosen as a successor to MS Dhoni at CSK by ex-IND player