Sri Lanka Under-19 ICC Under-19 World Cup Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1988 | 7 | 3 | 4 | 0 | 42.86% |
1998 | 6 | 4 | 2 | 0 | 66.67% |
2000 | 8 | 6 | 2 | 0 | 75% |
2002 | 6 | 1 | 4 | 0 | 16.67% |
2004 | 6 | 3 | 3 | 0 | 50% |
2006 | 6 | 3 | 3 | 0 | 50% |
2008 | 5 | 3 | 2 | 0 | 60% |
2010 | 6 | 3 | 3 | 0 | 50% |
2012 | 6 | 4 | 2 | 0 | 66.67% |
2014 | 6 | 3 | 3 | 0 | 50% |
2016 | 6 | 3 | 3 | 0 | 50% |
2018 | 6 | 4 | 2 | 0 | 66.67% |
2020 | 6 | 3 | 3 | 0 | 50% |
2022 | 6 | 4 | 2 | 0 | 66.67% |
2024 | 5 | 2 | 3 | 0 | 40% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate