Sri Lanka Under-19 ICC Under-19 World Cup Cricket Team
SL-U19 performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
Afghanistan Under-19AFG-U19 | 5 | 2 | 3 | 0 | 0 | 40% |
Australia Under-19AUS-U19 | 8 | 3 | 5 | 0 | 0 | 37.5% |
Bangladesh Under-19BAN-U19 | 3 | 0 | 3 | 0 | 0 | 0% |
Canada Under-19CAN-U19 | 3 | 3 | 0 | 0 | 0 | 100% |
Denmark Under-19DEN-U19 | 1 | 1 | 0 | 0 | 0 | 100% |
England Under-19ENG-U19 | 6 | 4 | 2 | 0 | 0 | 66.67% |
ICC Associates Under-19ICA | 1 | 1 | 0 | 0 | 0 | 100% |
India Under-19IND-U19 | 9 | 1 | 8 | 0 | 0 | 11.11% |
Ireland Under-19IRE-U19 | 4 | 4 | 0 | 0 | 0 | 100% |
Japan Under-19JPN-U19 | 1 | 1 | 0 | 0 | 0 | 100% |
Kenya Under-19KEN-U19 | 1 | 1 | 0 | 0 | 0 | 100% |
Namibia Under-19NAM-U19 | 6 | 5 | 1 | 0 | 0 | 83.33% |
Nepal Under-19NEP-U19 | 3 | 3 | 0 | 0 | 0 | 100% |
New Zealand Under-19NZ-U19 | 7 | 1 | 5 | 0 | 1 | 14.29% |
Nigeria Under-19NGR-U19 | 1 | 1 | 0 | 0 | 0 | 100% |
Pakistan Under-19PAK-U19 | 8 | 1 | 7 | 0 | 0 | 12.5% |
Scotland Under-19SCO-U19 | 3 | 3 | 0 | 0 | 0 | 100% |
South Africa Under-19SA-U19 | 6 | 4 | 2 | 0 | 0 | 66.67% |
United Arab Emirates Under-19UAE-U19 | 1 | 1 | 0 | 0 | 0 | 100% |
West Indies Under-19WI-U19 | 7 | 2 | 5 | 0 | 0 | 28.57% |
Zimbabwe Under-19ZIM-U19 | 7 | 7 | 0 | 0 | 0 | 100% |
5 players who triggered a mind-boggling bidding war among franchises at auction
Indian stars outshine overseas peers at IPL auction; no room for nostalgia
Vaibhav's father reacts to age fraud allegations after son's big IPL payday
Gujarat Titans open up on Washington Sundar's steal buy at IPL auction
Vaibhav Suryavanshi, 13, becomes youngest player to be bought at IPL auction
Akash Ambani heads to RCB table, shakes hands with management during IPL auction
IPL mega auction: Manish Pandey returns home to KKR, LSG picks Shahbaz for ₹2.4 crores
RCB’s director of cricket drops big Virat Kohli captaincy update: ‘He dropped…'
IPL Auction: Bhuvneshwar sparks surprise bidding war, CSK ignore Deepak Chahar