South Africa Test Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1889 | 2 | 0 | 2 | 0 | 0% |
1889 | 2 | 0 | 2 | 0 | 0% |
1892 | 1 | 0 | 1 | 0 | 0% |
1896 | 3 | 0 | 3 | 0 | 0% |
1899 | 2 | 0 | 2 | 0 | 0% |
1902 | 3 | 0 | 2 | 0 | 0% |
1906 | 5 | 4 | 1 | 0 | 80% |
1907 | 3 | 0 | 1 | 0 | 0% |
1910 | 7 | 3 | 4 | 0 | 42.86% |
1910 | 7 | 3 | 4 | 0 | 42.86% |
1911 | 3 | 1 | 2 | 0 | 33.33% |
1912 | 6 | 0 | 5 | 0 | 0% |
1913 | 2 | 0 | 2 | 0 | 0% |
1914 | 3 | 0 | 2 | 0 | 0% |
1921 | 3 | 0 | 1 | 0 | 0% |
1922 | 1 | 1 | 0 | 0 | 100% |
1923 | 4 | 0 | 2 | 0 | 0% |
1924 | 5 | 0 | 3 | 0 | 0% |
1927 | 2 | 0 | 2 | 0 | 0% |
1928 | 3 | 2 | 0 | 0 | 66.67% |
1929 | 5 | 0 | 2 | 0 | 0% |
1930 | 1 | 1 | 0 | 0 | 100% |
1931 | 7 | 0 | 3 | 0 | 0% |
1932 | 4 | 2 | 2 | 0 | 50% |
1935 | 7 | 1 | 1 | 0 | 14.29% |
1936 | 3 | 0 | 3 | 0 | 0% |
1938 | 2 | 0 | 0 | 0 | 0% |
1939 | 3 | 0 | 1 | 0 | 0% |
1947 | 5 | 0 | 3 | 0 | 0% |
1948 | 2 | 0 | 1 | 0 | 0% |
1949 | 5 | 0 | 3 | 0 | 0% |
1950 | 3 | 0 | 2 | 0 | 0% |
1951 | 5 | 1 | 3 | 0 | 20% |
1952 | 2 | 1 | 1 | 0 | 50% |
1953 | 7 | 4 | 1 | 0 | 57.14% |
1954 | 3 | 2 | 0 | 0 | 66.67% |
1955 | 5 | 2 | 3 | 0 | 40% |
1956 | 1 | 0 | 1 | 0 | 0% |
1957 | 6 | 2 | 2 | 0 | 33.33% |
1958 | 3 | 0 | 2 | 0 | 0% |
1960 | 5 | 0 | 3 | 0 | 0% |
1961 | 2 | 1 | 0 | 0 | 50% |
1962 | 3 | 1 | 2 | 0 | 33.33% |
1963 | 1 | 0 | 0 | 0 | 0% |
1964 | 9 | 1 | 2 | 0 | 11.11% |
1965 | 6 | 1 | 0 | 0 | 16.67% |
1966 | 2 | 1 | 1 | 0 | 50% |
1967 | 3 | 2 | 0 | 0 | 66.67% |
1970 | 4 | 4 | 0 | 0 | 100% |
1992 | 4 | 1 | 1 | 0 | 25% |
1993 | 5 | 1 | 0 | 0 | 20% |
1994 | 10 | 4 | 4 | 0 | 40% |
1995 | 8 | 4 | 0 | 0 | 50% |
1996 | 5 | 3 | 2 | 0 | 60% |
1997 | 9 | 3 | 2 | 0 | 33.33% |
1998 | 15 | 7 | 4 | 0 | 46.67% |
1999 | 10 | 6 | 0 | 0 | 60% |
2000 | 11 | 6 | 2 | 0 | 54.55% |
2001 | 13 | 6 | 3 | 0 | 46.15% |
2002 | 9 | 6 | 3 | 0 | 66.67% |
2003 | 12 | 7 | 3 | 0 | 58.33% |
2004 | 11 | 2 | 4 | 0 | 18.18% |
2005 | 11 | 5 | 2 | 0 | 45.45% |
2006 | 11 | 3 | 7 | 0 | 27.27% |
2007 | 9 | 6 | 2 | 0 | 66.67% |
2008 | 15 | 11 | 2 | 0 | 73.33% |
2009 | 6 | 1 | 4 | 0 | 16.67% |
2010 | 11 | 5 | 2 | 0 | 45.45% |
2011 | 5 | 2 | 2 | 0 | 40% |
2012 | 10 | 5 | 0 | 0 | 50% |
2013 | 9 | 7 | 1 | 0 | 77.78% |
2014 | 8 | 4 | 2 | 0 | 50% |
2015 | 8 | 1 | 4 | 0 | 12.5% |
2016 | 9 | 5 | 2 | 0 | 55.56% |
2017 | 12 | 7 | 3 | 0 | 58.33% |
2018 | 10 | 6 | 4 | 0 | 60% |
2019 | 8 | 3 | 5 | 0 | 37.5% |
2020 | 4 | 1 | 3 | 0 | 25% |
2021 | 6 | 3 | 3 | 0 | 50% |
2022 | 11 | 6 | 5 | 0 | 54.55% |
2023 | 4 | 3 | 0 | 0 | 75% |
2024 | 7 | 3 | 3 | 0 | 42.86% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate