Rwanda Women Cricket Team
RWA-W performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
Botswana WomenBOT-W | 9 | 9 | 0 | 0 | 0 | 100% |
Brazil WomenBRA-W | 1 | 1 | 0 | 0 | 0 | 100% |
Cameroon WomenCMR-W | 2 | 2 | 0 | 0 | 0 | 100% |
Eswatini WomenSWA-W | 1 | 1 | 0 | 0 | 0 | 100% |
Gambia WomenGAM-W | 1 | 1 | 0 | 0 | 0 | 100% |
Germany WomenGER-W | 1 | 1 | 0 | 0 | 0 | 100% |
Ghana WomenGHA-W | 2 | 2 | 0 | 0 | 0 | 100% |
Kenya WomenKEN-W | 18 | 11 | 7 | 0 | 0 | 61.11% |
Lesotho WomenLES-W | 2 | 2 | 0 | 0 | 0 | 100% |
Malawi WomenMAW-W | 1 | 1 | 0 | 0 | 0 | 100% |
Mali WomenMLI-W | 2 | 2 | 0 | 0 | 0 | 100% |
Mozambique WomenMOZ-W | 4 | 4 | 0 | 0 | 0 | 100% |
Namibia WomenNAM-W | 2 | 0 | 2 | 0 | 0 | 0% |
Nigeria WomenNGR-W | 25 | 12 | 12 | 1 | 0 | 48% |
Sierra Leone WomenSRL-W | 4 | 4 | 0 | 0 | 0 | 100% |
Tanzania WomenTAN-W | 8 | 2 | 6 | 0 | 0 | 25% |
Uganda WomenUGA-W | 11 | 1 | 10 | 0 | 0 | 9.09% |
United Arab Emirates WomenUAE-W | 1 | 0 | 1 | 0 | 0 | 0% |
Zimbabwe WomenZIM-W | 3 | 0 | 3 | 0 | 0 | 0% |
IPL 2025 auction: Five wicketkeeper-batsmen set to spark bidding wars
Rishabh Pant's reply to Nathan Lyon's IPL auction jibe silences Australia great
BCCI announces dates for IPL 2025, 2026 and 2027 all at once
Shami mocks Manjrekar as ‘Baba’ after he predicts drop in pacer's IPL price tag
'Captaincy' speculated as reason behind Pant leaving DC after retort to Gavaskar
Five uncapped players in the IPL 2025 auction who can be set for big-money moves
Shami to suffer dip in price tag at auction; Manjrekar says ‘if franchises…’
'Ganguly stood up against Warner-influenced Ponting': Kaif exposes Aussie legend
Who is Omkar Salvi? All you need to know about RCB’s new bowling coach
KL Rahul chosen as a successor to MS Dhoni at CSK by ex-IND player