Rajasthan Royals Performance Stats Against Teams
RR performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
Chennai Super KingsCSK | 29 | 13 | 16 | 0 | 0 | 44.83% |
Deccan ChargersDCH | 9 | 7 | 2 | 0 | 0 | 77.78% |
Delhi CapitalsDC | 29 | 15 | 14 | 0 | 0 | 51.72% |
Gujarat TitansGT | 6 | 1 | 5 | 0 | 0 | 16.67% |
Kochi Tuskers KeralaKTK | 2 | 1 | 1 | 0 | 0 | 50% |
Kolkata Knight RidersKKR | 29 | 12 | 14 | 2 | 1 | 41.38% |
Lucknow Super GiantsLSG | 5 | 4 | 1 | 0 | 0 | 80% |
Mumbai IndiansMI | 29 | 14 | 15 | 0 | 0 | 48.28% |
Pune Warriors IndiaPWI | 5 | 4 | 1 | 0 | 0 | 80% |
Punjab KingsPBKS | 28 | 16 | 11 | 1 | 0 | 57.14% |
Royal Challengers BengaluruRCB | 31 | 14 | 15 | 0 | 2 | 45.16% |
Sunrisers HyderabadSRH | 20 | 9 | 11 | 0 | 0 | 45% |
RCB’s director of cricket drops big Virat Kohli captaincy update: ‘He dropped…'
IPL Auction: Bhuvneshwar sparks surprise bidding war, CSK ignore Deepak Chahar
Tom Moody roasts Ishan Kishan’s 11.25 Cr move to SRH in ‘Mumbai Indians’ remark
DC confirms dual captaincy after IPL auction: ‘Team to be lead by Rahul and…’
Reddit praises KKR co-owner Shah Rukh after Lalit Modi calls him pillar of IPL
IPL 2025 Auction LIVE Updates: MI shell out INR 4.18 crore for Allah Ghazanfar
'He gave us ultimatum, if you don't...': KKR on breaking bank for Venky Iyer