Pakistan Test Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1952 | 5 | 1 | 2 | 0 | 20% |
1954 | 4 | 1 | 1 | 0 | 25% |
1955 | 8 | 2 | 0 | 0 | 25% |
1956 | 1 | 1 | 0 | 0 | 100% |
1958 | 5 | 1 | 3 | 0 | 20% |
1959 | 6 | 2 | 3 | 0 | 33.33% |
1960 | 3 | 0 | 0 | 0 | 0% |
1961 | 3 | 0 | 1 | 0 | 0% |
1962 | 7 | 0 | 4 | 0 | 0% |
1964 | 2 | 0 | 0 | 0 | 0% |
1965 | 6 | 2 | 0 | 0 | 33.33% |
1967 | 3 | 0 | 2 | 0 | 0% |
1969 | 6 | 0 | 1 | 0 | 0% |
1971 | 3 | 0 | 1 | 0 | 0% |
1972 | 2 | 0 | 2 | 0 | 0% |
1973 | 7 | 1 | 1 | 0 | 14.29% |
1974 | 3 | 0 | 0 | 0 | 0% |
1975 | 2 | 0 | 0 | 0 | 0% |
1976 | 4 | 2 | 0 | 0 | 50% |
1977 | 8 | 2 | 3 | 0 | 25% |
1978 | 8 | 2 | 2 | 0 | 25% |
1979 | 9 | 2 | 2 | 0 | 22.22% |
1980 | 9 | 1 | 2 | 0 | 11.11% |
1981 | 3 | 1 | 2 | 0 | 33.33% |
1982 | 11 | 7 | 2 | 0 | 63.64% |
1983 | 11 | 2 | 1 | 0 | 18.18% |
1984 | 9 | 3 | 1 | 0 | 33.33% |
1985 | 6 | 2 | 2 | 0 | 33.33% |
1986 | 6 | 2 | 2 | 0 | 33.33% |
1987 | 13 | 3 | 0 | 0 | 23.08% |
1988 | 6 | 2 | 1 | 0 | 33.33% |
1989 | 6 | 0 | 0 | 0 | 0% |
1990 | 9 | 4 | 2 | 0 | 44.44% |
1991 | 2 | 0 | 0 | 0 | 0% |
1992 | 6 | 3 | 1 | 0 | 50% |
1993 | 7 | 3 | 2 | 0 | 42.86% |
1994 | 8 | 5 | 1 | 0 | 62.5% |
1995 | 11 | 5 | 6 | 0 | 45.45% |
1996 | 7 | 4 | 1 | 0 | 57.14% |
1997 | 8 | 3 | 1 | 0 | 37.5% |
1998 | 10 | 2 | 3 | 0 | 20% |
1999 | 8 | 3 | 4 | 0 | 37.5% |
2000 | 12 | 3 | 4 | 0 | 25% |
2001 | 6 | 3 | 2 | 0 | 50% |
2002 | 12 | 7 | 5 | 0 | 58.33% |
2003 | 8 | 5 | 1 | 0 | 62.5% |
2004 | 7 | 2 | 5 | 0 | 28.57% |
2005 | 9 | 4 | 3 | 0 | 44.44% |
2006 | 12 | 4 | 3 | 0 | 33.33% |
2007 | 8 | 1 | 4 | 0 | 12.5% |
2009 | 9 | 1 | 4 | 0 | 11.11% |
2010 | 10 | 2 | 6 | 0 | 20% |
2011 | 10 | 6 | 1 | 0 | 60% |
2012 | 6 | 3 | 1 | 0 | 50% |
2013 | 8 | 2 | 5 | 0 | 25% |
2014 | 9 | 4 | 4 | 0 | 44.44% |
2015 | 8 | 5 | 1 | 0 | 62.5% |
2016 | 11 | 4 | 7 | 0 | 36.36% |
2017 | 6 | 2 | 4 | 0 | 33.33% |
2018 | 9 | 4 | 4 | 0 | 44.44% |
2019 | 6 | 1 | 4 | 0 | 16.67% |
2020 | 5 | 1 | 2 | 0 | 20% |
2021 | 9 | 7 | 2 | 0 | 77.78% |
2022 | 9 | 1 | 5 | 0 | 11.11% |
2023 | 5 | 2 | 2 | 0 | 40% |
2024 | 6 | 2 | 4 | 0 | 33.33% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate