Nepal Under-19 ICC Under-19 World Cup Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
2000 | 5 | 1 | 3 | 0 | 20% |
2002 | 8 | 6 | 2 | 0 | 75% |
2004 | 6 | 3 | 3 | 0 | 50% |
2006 | 6 | 4 | 2 | 0 | 66.67% |
2008 | 6 | 3 | 3 | 0 | 50% |
2012 | 6 | 2 | 4 | 0 | 33.33% |
2016 | 6 | 2 | 4 | 0 | 33.33% |
2024 | 5 | 1 | 4 | 0 | 20% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate