England Test Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1877 | 2 | 1 | 1 | 0 | 50% |
1879 | 1 | 0 | 1 | 0 | 0% |
1880 | 1 | 1 | 0 | 0 | 100% |
1881 | 1 | 0 | 0 | 0 | 0% |
1882 | 5 | 0 | 4 | 0 | 0% |
1883 | 3 | 2 | 1 | 0 | 66.67% |
1884 | 4 | 2 | 0 | 0 | 50% |
1885 | 4 | 2 | 2 | 0 | 50% |
1886 | 3 | 3 | 0 | 0 | 100% |
1887 | 2 | 2 | 0 | 0 | 100% |
1888 | 4 | 3 | 1 | 0 | 75% |
1889 | 2 | 2 | 0 | 0 | 100% |
1890 | 2 | 2 | 0 | 0 | 100% |
1892 | 4 | 2 | 2 | 0 | 50% |
1893 | 3 | 1 | 0 | 0 | 33.33% |
1894 | 2 | 2 | 0 | 0 | 100% |
1895 | 3 | 1 | 2 | 0 | 33.33% |
1896 | 6 | 5 | 1 | 0 | 83.33% |
1897 | 1 | 1 | 0 | 0 | 100% |
1898 | 4 | 0 | 4 | 0 | 0% |
1899 | 7 | 2 | 1 | 0 | 28.57% |
1901 | 1 | 1 | 0 | 0 | 100% |
1902 | 9 | 1 | 6 | 0 | 11.11% |
1903 | 1 | 1 | 0 | 0 | 100% |
1904 | 4 | 2 | 2 | 0 | 50% |
1905 | 5 | 2 | 0 | 0 | 40% |
1906 | 5 | 1 | 4 | 0 | 20% |
1907 | 4 | 1 | 1 | 0 | 25% |
1908 | 4 | 1 | 3 | 0 | 25% |
1909 | 5 | 1 | 2 | 0 | 20% |
1910 | 5 | 2 | 3 | 0 | 40% |
1911 | 2 | 1 | 1 | 0 | 50% |
1912 | 9 | 7 | 0 | 0 | 77.78% |
1913 | 2 | 2 | 0 | 0 | 100% |
1914 | 3 | 2 | 0 | 0 | 66.67% |
1920 | 2 | 0 | 2 | 0 | 0% |
1921 | 8 | 0 | 6 | 0 | 0% |
1922 | 1 | 0 | 1 | 0 | 0% |
1923 | 4 | 2 | 0 | 0 | 50% |
1924 | 6 | 3 | 1 | 0 | 50% |
1925 | 4 | 1 | 3 | 0 | 25% |
1926 | 5 | 1 | 0 | 0 | 20% |
1927 | 2 | 2 | 0 | 0 | 100% |
1928 | 9 | 6 | 2 | 0 | 66.67% |
1929 | 7 | 3 | 1 | 0 | 42.86% |
1930 | 14 | 3 | 4 | 0 | 21.43% |
1931 | 7 | 1 | 0 | 0 | 14.29% |
1932 | 3 | 2 | 1 | 0 | 66.67% |
1933 | 9 | 6 | 0 | 0 | 66.67% |
1934 | 7 | 2 | 2 | 0 | 28.57% |
1935 | 9 | 1 | 3 | 0 | 11.11% |
1936 | 5 | 4 | 0 | 0 | 80% |
1937 | 6 | 1 | 3 | 0 | 16.67% |
1938 | 6 | 1 | 1 | 0 | 16.67% |
1939 | 6 | 2 | 0 | 0 | 33.33% |
1946 | 5 | 1 | 2 | 0 | 20% |
1947 | 9 | 3 | 1 | 0 | 33.33% |
1948 | 11 | 1 | 6 | 0 | 9.09% |
1949 | 7 | 1 | 0 | 0 | 14.29% |
1950 | 6 | 1 | 5 | 0 | 16.67% |
1951 | 13 | 5 | 3 | 0 | 38.46% |
1952 | 6 | 4 | 1 | 0 | 66.67% |
1953 | 5 | 1 | 0 | 0 | 20% |
1954 | 12 | 5 | 4 | 0 | 41.67% |
1955 | 9 | 6 | 2 | 0 | 66.67% |
1956 | 6 | 3 | 1 | 0 | 50% |
1957 | 9 | 4 | 2 | 0 | 44.44% |
1958 | 7 | 4 | 2 | 0 | 57.14% |
1959 | 10 | 6 | 2 | 0 | 60% |
1960 | 10 | 4 | 0 | 0 | 40% |
1961 | 10 | 2 | 3 | 0 | 20% |
1962 | 10 | 5 | 1 | 0 | 50% |
1963 | 11 | 4 | 4 | 0 | 36.36% |
1964 | 12 | 1 | 1 | 0 | 8.33% |
1965 | 11 | 3 | 1 | 0 | 27.27% |
1966 | 11 | 2 | 4 | 0 | 18.18% |
1967 | 6 | 5 | 0 | 0 | 83.33% |
1968 | 10 | 2 | 1 | 0 | 20% |
1969 | 9 | 4 | 0 | 0 | 44.44% |
1970 | 2 | 0 | 0 | 0 | 0% |
1971 | 12 | 4 | 1 | 0 | 33.33% |
1972 | 7 | 3 | 3 | 0 | 42.86% |
1973 | 12 | 2 | 3 | 0 | 16.67% |
1974 | 14 | 4 | 3 | 0 | 28.57% |
1975 | 9 | 2 | 3 | 0 | 22.22% |
1976 | 6 | 1 | 3 | 0 | 16.67% |
1977 | 11 | 5 | 2 | 0 | 45.45% |
1978 | 14 | 8 | 2 | 0 | 57.14% |
1979 | 8 | 4 | 1 | 0 | 50% |
1980 | 9 | 1 | 3 | 0 | 11.11% |
1981 | 13 | 3 | 4 | 0 | 23.08% |
1982 | 14 | 5 | 3 | 0 | 35.71% |
1983 | 5 | 3 | 1 | 0 | 60% |
1984 | 15 | 1 | 8 | 0 | 6.67% |
1985 | 8 | 4 | 1 | 0 | 50% |
1986 | 15 | 2 | 8 | 0 | 13.33% |
1987 | 9 | 0 | 3 | 0 | 0% |
1988 | 10 | 1 | 4 | 0 | 10% |
1989 | 6 | 0 | 4 | 0 | 0% |
1990 | 12 | 3 | 4 | 0 | 25% |
1991 | 9 | 3 | 3 | 0 | 33.33% |
1992 | 8 | 3 | 2 | 0 | 37.5% |
1993 | 10 | 1 | 8 | 0 | 10% |
1994 | 13 | 3 | 6 | 0 | 23.08% |
1995 | 13 | 3 | 3 | 0 | 23.08% |
1996 | 9 | 1 | 3 | 0 | 11.11% |
1997 | 9 | 4 | 3 | 0 | 44.44% |
1998 | 16 | 4 | 7 | 0 | 25% |
1999 | 8 | 1 | 4 | 0 | 12.5% |
2000 | 12 | 6 | 2 | 0 | 50% |
2001 | 13 | 4 | 7 | 0 | 30.77% |
2002 | 14 | 4 | 6 | 0 | 28.57% |
2003 | 13 | 7 | 3 | 0 | 53.85% |
2004 | 13 | 11 | 0 | 0 | 84.62% |
2005 | 13 | 5 | 4 | 0 | 38.46% |
2006 | 14 | 5 | 6 | 0 | 35.71% |
2007 | 11 | 3 | 3 | 0 | 27.27% |
2008 | 12 | 5 | 4 | 0 | 41.67% |
2009 | 14 | 5 | 2 | 0 | 35.71% |
2010 | 14 | 9 | 3 | 0 | 64.29% |
2011 | 8 | 6 | 0 | 0 | 75% |
2012 | 15 | 5 | 7 | 0 | 33.33% |
2013 | 14 | 5 | 4 | 0 | 35.71% |
2014 | 8 | 3 | 3 | 0 | 37.5% |
2015 | 14 | 6 | 6 | 0 | 42.86% |
2016 | 17 | 6 | 8 | 0 | 35.29% |
2017 | 11 | 5 | 5 | 0 | 45.45% |
2018 | 13 | 8 | 4 | 0 | 61.54% |
2019 | 12 | 4 | 6 | 0 | 33.33% |
2020 | 9 | 6 | 1 | 0 | 66.67% |
2021 | 15 | 4 | 9 | 0 | 26.67% |
2022 | 15 | 9 | 3 | 0 | 60% |
2023 | 8 | 4 | 3 | 0 | 50% |
2024 | 14 | 7 | 7 | 0 | 50% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate