Bangladesh Test Cricket Team
BAN performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
AfghanistanAFG | 2 | 1 | 1 | 0 | 0 | 50% |
AustraliaAUS | 6 | 1 | 5 | 0 | 0 | 16.67% |
EnglandENG | 10 | 1 | 9 | 0 | 0 | 10% |
IndiaIND | 15 | 0 | 13 | 0 | 2 | 0% |
IrelandIRE | 1 | 1 | 0 | 0 | 0 | 100% |
New ZealandNZ | 19 | 2 | 14 | 0 | 3 | 10.53% |
PakistanPAK | 15 | 2 | 12 | 0 | 1 | 13.33% |
South AfricaSA | 16 | 0 | 14 | 0 | 2 | 0% |
Sri LankaSL | 26 | 1 | 20 | 0 | 5 | 3.85% |
West IndiesWI | 20 | 4 | 14 | 0 | 2 | 20% |
ZimbabweZIM | 18 | 8 | 7 | 0 | 3 | 44.44% |
Shami mocks Manjrekar as ‘Baba’ after he predicts drop in pacer's IPL price tag
'Captaincy' speculated as reason behind Pant leaving DC after retort to Gavaskar
Five uncapped players in the IPL 2025 auction who can be set for big-money moves
Shami to suffer dip in price tag at auction; Manjrekar says ‘if franchises…’
'Ganguly stood up against Warner-influenced Ponting': Kaif exposes Aussie legend
Who is Omkar Salvi? All you need to know about RCB’s new bowling coach
KL Rahul chosen as a successor to MS Dhoni at CSK by ex-IND player
Ganguly issues 'let him be' verdict on Gambhir's fiery Ponting rant in PC
Who is Vaibhav Suryavanshi? 13-year-old becomes youngest in IPL Auction list
IPL 2025 Mega Auction: Full list of 574 players along with their base price