Australia Under-19 ICC Under-19 World Cup Cricket Team
AUS-U19 performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
Afghanistan Under-19AFG-U19 | 4 | 3 | 1 | 0 | 0 | 75% |
Bangladesh Under-19BAN-U19 | 4 | 2 | 1 | 0 | 1 | 50% |
Canada Under-19CAN-U19 | 1 | 1 | 0 | 0 | 0 | 100% |
England Under-19ENG-U19 | 10 | 7 | 2 | 0 | 1 | 70% |
ICC Associates Under-19ICA | 1 | 1 | 0 | 0 | 0 | 100% |
India Under-19IND-U19 | 9 | 3 | 6 | 0 | 0 | 33.33% |
Ireland Under-19IRE-U19 | 4 | 4 | 0 | 0 | 0 | 100% |
Kenya Under-19KEN-U19 | 1 | 1 | 0 | 0 | 0 | 100% |
Namibia Under-19NAM-U19 | 4 | 4 | 0 | 0 | 0 | 100% |
Nepal Under-19NEP-U19 | 3 | 3 | 0 | 0 | 0 | 100% |
New Zealand Under-19NZ-U19 | 4 | 4 | 0 | 0 | 0 | 100% |
Nigeria Under-19NGR-U19 | 1 | 1 | 0 | 0 | 0 | 100% |
Pakistan Under-19PAK-U19 | 9 | 5 | 4 | 0 | 0 | 55.56% |
Papua New Guinea Under-19PNG-U19 | 3 | 3 | 0 | 0 | 0 | 100% |
Scotland Under-19SCO-U19 | 3 | 3 | 0 | 0 | 0 | 100% |
South Africa Under-19SA-U19 | 6 | 4 | 2 | 0 | 0 | 66.67% |
Sri Lanka Under-19SL-U19 | 8 | 5 | 3 | 0 | 0 | 62.5% |
USA Under-19USA-U19 | 2 | 2 | 0 | 0 | 0 | 100% |
West Indies Under-19WI-U19 | 11 | 8 | 1 | 0 | 2 | 72.73% |
Zimbabwe Under-19ZIM-U19 | 4 | 3 | 1 | 0 | 0 | 75% |
5 players who triggered a mind-boggling bidding war among franchises at auction
Indian stars outshine overseas peers at IPL auction; no room for nostalgia
Vaibhav's father reacts to age fraud allegations after son's big IPL payday
Gujarat Titans open up on Washington Sundar's steal buy at IPL auction
Vaibhav Suryavanshi, 13, becomes youngest player to be bought at IPL auction
Akash Ambani heads to RCB table, shakes hands with management during IPL auction
IPL mega auction: Manish Pandey returns home to KKR, LSG picks Shahbaz for ₹2.4 crores
RCB’s director of cricket drops big Virat Kohli captaincy update: ‘He dropped…'
IPL Auction: Bhuvneshwar sparks surprise bidding war, CSK ignore Deepak Chahar