Australia Test Cricket Team
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1877 | 2 | 1 | 1 | 0 | 50% |
1879 | 1 | 1 | 0 | 0 | 100% |
1880 | 1 | 0 | 1 | 0 | 0% |
1881 | 1 | 0 | 0 | 0 | 0% |
1882 | 5 | 4 | 0 | 0 | 80% |
1883 | 3 | 1 | 2 | 0 | 33.33% |
1884 | 4 | 0 | 2 | 0 | 0% |
1885 | 4 | 2 | 2 | 0 | 50% |
1886 | 3 | 0 | 3 | 0 | 0% |
1887 | 2 | 0 | 2 | 0 | 0% |
1888 | 4 | 1 | 3 | 0 | 25% |
1890 | 2 | 0 | 2 | 0 | 0% |
1892 | 3 | 2 | 1 | 0 | 66.67% |
1893 | 3 | 0 | 1 | 0 | 0% |
1894 | 2 | 0 | 2 | 0 | 0% |
1895 | 3 | 2 | 1 | 0 | 66.67% |
1896 | 3 | 1 | 2 | 0 | 33.33% |
1897 | 1 | 0 | 1 | 0 | 0% |
1898 | 4 | 4 | 0 | 0 | 100% |
1899 | 5 | 1 | 0 | 0 | 20% |
1901 | 1 | 0 | 1 | 0 | 0% |
1902 | 12 | 8 | 1 | 0 | 66.67% |
1903 | 1 | 0 | 1 | 0 | 0% |
1904 | 4 | 2 | 2 | 0 | 50% |
1905 | 5 | 0 | 2 | 0 | 0% |
1907 | 1 | 1 | 0 | 0 | 100% |
1908 | 4 | 3 | 1 | 0 | 75% |
1909 | 5 | 2 | 1 | 0 | 40% |
1910 | 2 | 2 | 0 | 0 | 100% |
1911 | 5 | 3 | 2 | 0 | 60% |
1912 | 9 | 2 | 4 | 0 | 22.22% |
1920 | 2 | 2 | 0 | 0 | 100% |
1921 | 11 | 7 | 0 | 0 | 63.64% |
1924 | 1 | 1 | 0 | 0 | 100% |
1925 | 4 | 3 | 1 | 0 | 75% |
1926 | 5 | 0 | 1 | 0 | 0% |
1928 | 3 | 0 | 3 | 0 | 0% |
1929 | 2 | 1 | 1 | 0 | 50% |
1930 | 6 | 3 | 1 | 0 | 50% |
1931 | 7 | 6 | 1 | 0 | 85.71% |
1932 | 4 | 3 | 1 | 0 | 75% |
1933 | 3 | 0 | 3 | 0 | 0% |
1934 | 5 | 2 | 1 | 0 | 40% |
1935 | 2 | 1 | 0 | 0 | 50% |
1936 | 5 | 3 | 2 | 0 | 60% |
1937 | 3 | 3 | 0 | 0 | 100% |
1938 | 4 | 1 | 1 | 0 | 25% |
1946 | 3 | 3 | 0 | 0 | 100% |
1947 | 5 | 2 | 0 | 0 | 40% |
1948 | 8 | 7 | 0 | 0 | 87.5% |
1949 | 2 | 2 | 0 | 0 | 100% |
1950 | 5 | 4 | 0 | 0 | 80% |
1951 | 7 | 5 | 2 | 0 | 71.43% |
1952 | 3 | 2 | 1 | 0 | 66.67% |
1953 | 8 | 1 | 2 | 0 | 12.5% |
1954 | 3 | 1 | 2 | 0 | 33.33% |
1955 | 7 | 3 | 1 | 0 | 42.86% |
1956 | 9 | 3 | 3 | 0 | 33.33% |
1957 | 2 | 1 | 0 | 0 | 50% |
1958 | 5 | 4 | 0 | 0 | 80% |
1959 | 8 | 5 | 1 | 0 | 62.5% |
1960 | 5 | 2 | 0 | 1 | 40% |
1961 | 8 | 3 | 2 | 0 | 37.5% |
1962 | 2 | 0 | 1 | 0 | 0% |
1963 | 4 | 1 | 0 | 0 | 25% |
1964 | 14 | 3 | 2 | 0 | 21.43% |
1965 | 7 | 1 | 2 | 0 | 14.29% |
1966 | 5 | 2 | 2 | 0 | 40% |
1967 | 5 | 2 | 2 | 0 | 40% |
1968 | 9 | 4 | 2 | 0 | 44.44% |
1969 | 8 | 5 | 1 | 0 | 62.5% |
1970 | 6 | 0 | 4 | 0 | 0% |
1971 | 4 | 0 | 2 | 0 | 0% |
1972 | 7 | 4 | 2 | 0 | 57.14% |
1973 | 7 | 4 | 0 | 0 | 57.14% |
1974 | 8 | 4 | 1 | 0 | 50% |
1975 | 10 | 5 | 2 | 0 | 50% |
1976 | 4 | 3 | 0 | 0 | 75% |
1977 | 13 | 5 | 5 | 0 | 38.46% |
1978 | 10 | 3 | 6 | 0 | 30% |
1979 | 14 | 2 | 7 | 0 | 14.29% |
1980 | 10 | 4 | 2 | 0 | 40% |
1981 | 13 | 5 | 5 | 0 | 38.46% |
1982 | 12 | 3 | 6 | 0 | 25% |
1983 | 6 | 2 | 0 | 0 | 33.33% |
1984 | 11 | 2 | 6 | 0 | 18.18% |
1985 | 11 | 2 | 5 | 0 | 18.18% |
1986 | 11 | 0 | 3 | 1 | 0% |
1987 | 4 | 2 | 0 | 0 | 50% |
1988 | 8 | 1 | 4 | 0 | 12.5% |
1989 | 11 | 6 | 0 | 0 | 54.55% |
1990 | 6 | 3 | 1 | 0 | 50% |
1991 | 10 | 4 | 2 | 0 | 40% |
1992 | 8 | 4 | 0 | 0 | 50% |
1993 | 16 | 7 | 4 | 0 | 43.75% |
1994 | 10 | 4 | 3 | 0 | 40% |
1995 | 12 | 7 | 3 | 0 | 58.33% |
1996 | 5 | 3 | 2 | 0 | 60% |
1997 | 15 | 8 | 4 | 0 | 53.33% |
1998 | 12 | 5 | 3 | 0 | 41.67% |
1999 | 14 | 9 | 3 | 0 | 64.29% |
2000 | 8 | 8 | 0 | 0 | 100% |
2001 | 14 | 8 | 3 | 0 | 57.14% |
2002 | 11 | 10 | 1 | 0 | 90.91% |
2003 | 12 | 8 | 3 | 0 | 66.67% |
2004 | 14 | 10 | 1 | 0 | 71.43% |
2005 | 15 | 9 | 2 | 0 | 60% |
2006 | 10 | 10 | 0 | 0 | 100% |
2007 | 4 | 4 | 0 | 0 | 100% |
2008 | 14 | 5 | 5 | 0 | 35.71% |
2009 | 13 | 7 | 3 | 0 | 53.85% |
2010 | 12 | 6 | 5 | 0 | 50% |
2011 | 9 | 4 | 3 | 0 | 44.44% |
2012 | 11 | 7 | 1 | 0 | 63.64% |
2013 | 14 | 5 | 7 | 0 | 35.71% |
2014 | 9 | 5 | 3 | 0 | 55.56% |
2015 | 13 | 8 | 3 | 0 | 61.54% |
2016 | 11 | 5 | 5 | 0 | 45.45% |
2017 | 11 | 6 | 3 | 0 | 54.55% |
2018 | 10 | 3 | 6 | 0 | 30% |
2019 | 12 | 8 | 2 | 0 | 66.67% |
2020 | 3 | 2 | 1 | 0 | 66.67% |
2021 | 5 | 3 | 1 | 0 | 60% |
2022 | 11 | 7 | 1 | 0 | 63.64% |
2023 | 13 | 6 | 4 | 0 | 46.15% |
2024 | 5 | 4 | 1 | 0 | 80% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate