Teams | Score | VS | Date | Vnu |
---|---|---|---|---|
124/6 | SA | Nov 10, 2024 | St George's Park, Gqeberha | |
141/10 | IND | Nov 08, 2024 | Kingsmead, Durban | |
148/10 | IND | Nov 15, 2024 | The Wanderers Stadium, Johannesburg | |
202/8 | SA | Nov 08, 2024 | Kingsmead, Durban | |
208/7 | IND | Nov 13, 2024 | SuperSport Park, Centurion | |
219/6 | SA | Nov 13, 2024 | SuperSport Park, Centurion | |
283/1 | SA | Nov 15, 2024 | The Wanderers Stadium, Johannesburg |
Standings are updated with the completion of each game