Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 16 | 138 | 5/17 | 8 | 8 | 1 | 1 | 0 | ||
8 | 15 | 14 | 123 | 3/20 | 8 | 10 | 2 | 0 | 0 | ||
5 | 22 | 15 | 110 | 3/28 | 7 | 18 | 1 | 0 | 0 | ||
4 | 39 | 14 | 156 | 3/37 | 11 | 21 | 1 | 0 | 0 | ||
3 | 15 | 8 | 45 | 2/6 | 5 | 16 | 0 | 0 | 0 | ||
3 | 39 | 16 | 119 | 1/24 | 7 | 32 | 0 | 0 | 1 | ||
3 | 45 | 15 | 136 | 2/36 | 9 | 30 | 0 | 0 | 0 | ||
3 | 42 | 11 | 128 | 2/34 | 11 | 22 | 0 | 0 | 0 | ||
2 | 27 | 7 | 55 | 1/20 | 7 | 21 | 0 | 0 | 0 | ||
2 | 53 | 13 | 107 | 1/8 | 8 | 39 | 0 | 0 | 1 |
Standings are updated with the completion of each game