Teams | T-SC | VS | Date | Vnu |
---|---|---|---|---|
462/10 | NZ | Oct 16, 2024 | M.Chinnaswamy Stadium, Bengaluru | |
402/10 | IND | Oct 16, 2024 | M.Chinnaswamy Stadium, Bengaluru | |
263/10 | NZ | Nov 01, 2024 | Wankhede Stadium, Mumbai | |
259/10 | IND | Oct 24, 2024 | Maharashtra Cricket Association Stadium, Pune | |
255/10 | IND | Oct 24, 2024 | Maharashtra Cricket Association Stadium, Pune | |
245/10 | NZ | Oct 24, 2024 | Maharashtra Cricket Association Stadium, Pune | |
235/10 | IND | Nov 01, 2024 | Wankhede Stadium, Mumbai | |
174/10 | IND | Nov 01, 2024 | Wankhede Stadium, Mumbai | |
156/10 | NZ | Oct 24, 2024 | Maharashtra Cricket Association Stadium, Pune | |
121/10 | NZ | Nov 01, 2024 | Wankhede Stadium, Mumbai |
Standings are updated with the completion of each game