Player | Teams | HS | VS | BF | SR | TS | Match date |
---|---|---|---|---|---|---|---|
159 | IND-U19 | 147 | 108 | 281 | Nov 30, 2024 | ||
150 | JPN-U19 | 120 | 125 | 325 | Nov 30, 2024 | ||
132 | UAE-U19 | 136 | 97 | 314 | Dec 02, 2024 | ||
122* | JPN-U19 | 118 | 103 | 339 | Dec 02, 2024 | ||
106 | UAE-U19 | 91 | 116 | 314 | Dec 02, 2024 | ||
106 | BAN-U19 | 132 | 80 | 228 | Dec 03, 2024 | ||
103 | AFG-U19 | 133 | 77 | 228 | Nov 29, 2024 | ||
102 | AFG-U19 | 132 | 77 | 243 | Dec 01, 2024 | ||
95 | SL-U19 | 134 | 70 | 221 | Dec 03, 2024 | ||
84 | PAK-U19 | 102 | 82 | 245 | Dec 02, 2024 | ||
76* | UAE-U19 | 46 | 165 | 143 | Dec 04, 2024 | ||
67* | UAE-U19 | 51 | 131 | 143 | Dec 04, 2024 | ||
67 | PAK-U19 | 77 | 87 | 238 | Nov 30, 2024 | ||
66* | JPN-U19 | 78 | 84 | 243 | Dec 04, 2024 | ||
66 | AFG-U19 | 110 | 60 | 228 | Nov 29, 2024 | ||
62 | SL-U19 | 95 | 65 | 178 | Nov 29, 2024 | ||
62 | NEP-U19 | 99 | 62 | 233 | Nov 29, 2024 | ||
60 | IND-U19 | 94 | 63 | 281 | Nov 30, 2024 | ||
59 | NEP-U19 | 65 | 90 | 142 | Dec 01, 2024 | ||
58 | BAN-U19 | 58 | 100 | 183 | Nov 29, 2024 | ||
57 | JPN-U19 | 49 | 116 | 339 | Dec 02, 2024 | ||
54 | JPN-U19 | 29 | 186 | 339 | Dec 02, 2024 | ||
53 | AFG-U19 | 80 | 66 | 243 | Dec 01, 2024 | ||
53 | JPN-U19 | 84 | 63 | 325 | Nov 30, 2024 | ||
52 | NEP-U19 | 67 | 77 | 123 | Dec 03, 2024 | ||
52* | NEP-U19 | 71 | 73 | 142 | Dec 01, 2024 | ||
50 | NEP-U19 | 53 | 94 | 233 | Nov 29, 2024 | ||
50 | PAK-U19 | 66 | 75 | 245 | Dec 02, 2024 | ||
50 | IND-U19 | 111 | 45 | 128 | Dec 02, 2024 | ||
45 | JPN-U19 | 33 | 136 | 325 | Nov 30, 2024 | ||
45 | JPN-U19 | 69 | 65 | 243 | Dec 04, 2024 | ||
43 | BAN-U19 | 77 | 55 | 141 | Dec 01, 2024 | ||
41 | UAE-U19 | 60 | 68 | 314 | Dec 02, 2024 | ||
37 | NEP-U19 | 44 | 84 | 233 | Nov 29, 2024 | ||
35 | JPN-U19 | 48 | 72 | 339 | Dec 02, 2024 | ||
35 | IND-U19 | 48 | 72 | 137 | Dec 04, 2024 | ||
35* | IND-U19 | 68 | 51 | 128 | Dec 02, 2024 | ||
34 | JPN-U19 | 40 | 85 | 325 | Nov 30, 2024 | ||
34 | JPN-U19 | 49 | 69 | 243 | Dec 04, 2024 | ||
34 | BAN-U19 | 60 | 56 | 183 | Nov 29, 2024 | ||
33 | SL-U19 | 34 | 97 | 112 | Dec 01, 2024 | ||
32 | SL-U19 | 61 | 52 | 112 | Dec 01, 2024 | ||
31 | SL-U19 | 52 | 59 | 221 | Dec 03, 2024 | ||
30 | PAK-U19 | 22 | 136 | 238 | Nov 30, 2024 | ||
30* | JPN-U19 | 23 | 130 | 243 | Dec 04, 2024 | ||
29* | PAK-U19 | 28 | 103 | 245 | Dec 02, 2024 | ||
29 | BAN-U19 | 35 | 82 | 141 | Dec 01, 2024 | ||
29 | BAN-U19 | 69 | 42 | 141 | Dec 01, 2024 | ||
27 | IND-U19 | 33 | 81 | 281 | Nov 30, 2024 | ||
26 | PAK-U19 | 28 | 92 | 238 | Nov 30, 2024 | ||
26 | AFG-U19 | 30 | 86 | 243 | Dec 01, 2024 | ||
26 | IND-U19 | 52 | 50 | 137 | Dec 04, 2024 | ||
26 | AFG-U19 | 54 | 48 | 124 | Dec 03, 2024 | ||
25* | JPN-U19 | 12 | 208 | 339 | Dec 02, 2024 | ||
25 | PAK-U19 | 60 | 41 | 63 | Dec 04, 2024 | ||
24 | SL-U19 | 22 | 109 | 221 | Dec 03, 2024 | ||
24 | NEP-U19 | 29 | 82 | 233 | Nov 29, 2024 | ||
24 | SL-U19 | 29 | 82 | 221 | Dec 03, 2024 | ||
24 | NEP-U19 | 31 | 77 | 233 | Nov 29, 2024 | ||
24 | PAK-U19 | 35 | 68 | 245 | Dec 02, 2024 | ||
23 | JPN-U19 | 23 | 100 | 339 | Dec 02, 2024 | ||
23 | UAE-U19 | 39 | 58 | 52 | Nov 30, 2024 | ||
22 | BAN-U19 | 24 | 91 | 228 | Dec 03, 2024 | ||
22* | AFG-U19 | 33 | 66 | 124 | Dec 03, 2024 | ||
21 | BAN-U19 | 42 | 50 | 228 | Dec 03, 2024 | ||
21 | AFG-U19 | 62 | 33 | 124 | Dec 03, 2024 | ||
20* | UAE-U19 | 13 | 153 | 314 | Dec 02, 2024 | ||
20 | PAK-U19 | 14 | 142 | 238 | Nov 30, 2024 | ||
20 | BAN-U19 | 24 | 83 | 228 | Dec 03, 2024 | ||
20 | PAK-U19 | 30 | 66 | 238 | Nov 30, 2024 | ||
20 | JPN-U19 | 32 | 62 | 243 | Dec 04, 2024 | ||
19 | BAN-U19 | 19 | 100 | 228 | Dec 03, 2024 | ||
19 | SL-U19 | 33 | 57 | 178 | Nov 29, 2024 | ||
19 | BAN-U19 | 38 | 50 | 183 | Nov 29, 2024 | ||
18 | PAK-U19 | 16 | 112 | 245 | Dec 02, 2024 | ||
17 | BAN-U19 | 19 | 89 | 183 | Nov 29, 2024 | ||
17 | IND-U19 | 27 | 62 | 137 | Dec 04, 2024 | ||
17 | SL-U19 | 29 | 58 | 178 | Nov 29, 2024 | ||
79Koji Abe | 17 | UAE-U19 | 29 | 58 | 52 | Nov 30, 2024 | |
16 | AFG-U19 | 17 | 94 | 243 | Dec 01, 2024 | ||
16 | SL-U19 | 22 | 72 | 178 | Nov 29, 2024 | ||
16 | PAK-U19 | 43 | 37 | 238 | Nov 30, 2024 | ||
16 | IND-U19 | 46 | 34 | 137 | Dec 04, 2024 | ||
16 | BAN-U19 | 53 | 30 | 183 | Nov 29, 2024 | ||
15 | PAK-U19 | 9 | 166 | 245 | Dec 02, 2024 | ||
15 | NEP-U19 | 26 | 57 | 123 | Dec 03, 2024 | ||
15 | PAK-U19 | 27 | 55 | 238 | Nov 30, 2024 | ||
14 | JPN-U19 | 10 | 140 | 325 | Nov 30, 2024 | ||
14 | SL-U19 | 13 | 107 | 221 | Dec 03, 2024 | ||
14 | AFG-U19 | 18 | 77 | 243 | Dec 01, 2024 | ||
14 | SL-U19 | 23 | 60 | 112 | Dec 01, 2024 | ||
14 | IND-U19 | 31 | 45 | 128 | Dec 02, 2024 | ||
13 | AFG-U19 | 13 | 100 | 124 | Dec 03, 2024 | ||
13* | AFG-U19 | 16 | 81 | 243 | Dec 01, 2024 | ||
13* | PAK-U19 | 23 | 56 | 238 | Nov 30, 2024 | ||
13 | NEP-U19 | 31 | 41 | 142 | Dec 01, 2024 | ||
12 | JPN-U19 | 17 | 70 | 339 | Dec 02, 2024 | ||
12 | SL-U19 | 18 | 66 | 178 | Nov 29, 2024 | ||
12 | SL-U19 | 18 | 66 | 112 | Dec 01, 2024 | ||
100Arjun Kumal | 12 | SL-U19 | 25 | 48 | 178 | Nov 29, 2024 | |
12 | NEP-U19 | 35 | 34 | 123 | Dec 03, 2024 | ||
102AM Ghazanfar | 11 | NEP-U19 | 5 | 220 | 123 | Dec 03, 2024 | |
11* | AFG-U19 | 10 | 110 | 228 | Nov 29, 2024 | ||
104Farid Faysal | 10 | AFG-U19 | 8 | 125 | 228 | Nov 29, 2024 | |
10 | BAN-U19 | 8 | 125 | 228 | Dec 03, 2024 | ||
106Hardik Raj | 10 | PAK-U19 | 11 | 90 | 238 | Nov 30, 2024 | |
10 | AFG-U19 | 15 | 66 | 228 | Nov 29, 2024 | ||
10 | SL-U19 | 20 | 50 | 178 | Nov 29, 2024 | ||
10 | NEP-U19 | 24 | 41 | 123 | Dec 03, 2024 | ||
10 | JPN-U19 | 24 | 41 | 243 | Dec 04, 2024 | ||
10 | BAN-U19 | 26 | 38 | 228 | Dec 03, 2024 | ||
9 | AFG-U19 | 7 | 128 | 124 | Dec 03, 2024 | ||
9 | JPN-U19 | 16 | 56 | 243 | Dec 04, 2024 | ||
114Aryan Saxena | 9 | IND-U19 | 17 | 52 | 137 | Dec 04, 2024 | |
9* | PAK-U19 | 22 | 40 | 245 | Dec 02, 2024 | ||
116Noor Ayobi | 9 | IND-U19 | 23 | 39 | 137 | Dec 04, 2024 | |
9 | IND-U19 | 26 | 34 | 128 | Dec 02, 2024 | ||
118Hamza Khan | 9 | NEP-U19 | 26 | 34 | 123 | Dec 03, 2024 | |
9 | AFG-U19 | 30 | 30 | 124 | Dec 03, 2024 | ||
120Kiefer Lake | 9 | PAK-U19 | 31 | 29 | 63 | Dec 04, 2024 | |
8 | SL-U19 | 18 | 44 | 221 | Dec 03, 2024 | ||
8 | BAN-U19 | 19 | 42 | 183 | Nov 29, 2024 | ||
8 | IND-U19 | 26 | 30 | 128 | Dec 02, 2024 | ||
7 | AFG-U19 | 15 | 46 | 124 | Dec 03, 2024 | ||
7* | NEP-U19 | 16 | 43 | 233 | Nov 29, 2024 | ||
126Harsh Desai | 7* | IND-U19 | 22 | 31 | 137 | Dec 04, 2024 | |
7 | BAN-U19 | 29 | 24 | 141 | Dec 01, 2024 | ||
128Abdul Aziz | 6* | NEP-U19 | 8 | 75 | 123 | Dec 03, 2024 | |
6 | SL-U19 | 15 | 40 | 221 | Dec 03, 2024 | ||
6 | PAK-U19 | 17 | 35 | 63 | Dec 04, 2024 | ||
5* | NEP-U19 | 2 | 250 | 142 | Dec 01, 2024 | ||
132Naveed Khan | 5* | IND-U19 | 4 | 125 | 281 | Nov 30, 2024 | |
5 | SL-U19 | 5 | 100 | 112 | Dec 01, 2024 | ||
134Aayan Khan | 5 | IND-U19 | 5 | 100 | 137 | Dec 04, 2024 | |
135Harsh Desai | 5* | JPN-U19 | 6 | 83 | 325 | Nov 30, 2024 | |
136Kai Wall | 5 | PAK-U19 | 6 | 83 | 63 | Dec 04, 2024 | |
137Rizan Hossan | 5 | AFG-U19 | 9 | 55 | 228 | Nov 29, 2024 | |
138Abdul Aziz | 5 | BAN-U19 | 9 | 55 | 183 | Nov 29, 2024 | |
139Hamza Khan | 5 | BAN-U19 | 11 | 45 | 183 | Nov 29, 2024 | |
5 | BAN-U19 | 12 | 41 | 228 | Dec 03, 2024 | ||
141Akshat Rai | 5 | PAK-U19 | 15 | 33 | 245 | Dec 02, 2024 | |
5 | SL-U19 | 21 | 23 | 178 | Nov 29, 2024 | ||
143Faham-ul-Haq | 4 | IND-U19 | 7 | 57 | 281 | Nov 30, 2024 | |
144Saad Baig | 4 | IND-U19 | 7 | 57 | 281 | Nov 30, 2024 | |
4 | BAN-U19 | 7 | 57 | 228 | Dec 03, 2024 | ||
4* | SL-U19 | 8 | 50 | 221 | Dec 03, 2024 | ||
147Naren Bhatta | 4 | BAN-U19 | 11 | 36 | 141 | Dec 01, 2024 | |
148Mayan Yadav | 4 | BAN-U19 | 12 | 33 | 141 | Dec 01, 2024 | |
4 | IND-U19 | 16 | 25 | 137 | Dec 04, 2024 | ||
150Naren Saud | 4 | BAN-U19 | 18 | 22 | 141 | Dec 01, 2024 | |
151Hugo Kelly | 4 | PAK-U19 | 27 | 14 | 63 | Dec 04, 2024 | |
152AM Ghazanfar | 3* | SL-U19 | 3 | 100 | 112 | Dec 01, 2024 | |
153Unish Singh | 3* | SL-U19 | 6 | 50 | 178 | Nov 29, 2024 | |
3 | IND-U19 | 6 | 50 | 281 | Nov 30, 2024 | ||
155Hemant Dhami | 3 | SL-U19 | 8 | 37 | 178 | Nov 29, 2024 | |
156Skyler Cook | 3* | PAK-U19 | 10 | 30 | 63 | Dec 04, 2024 | |
3 | NEP-U19 | 10 | 30 | 233 | Nov 29, 2024 | ||
3 | BAN-U19 | 10 | 30 | 183 | Nov 29, 2024 | ||
159Saad Baig | 3 | JPN-U19 | 10 | 30 | 243 | Dec 04, 2024 | |
3 | SL-U19 | 11 | 27 | 112 | Dec 01, 2024 | ||
3 | UAE-U19 | 16 | 18 | 52 | Nov 30, 2024 | ||
162Umar Zaib | 2* | IND-U19 | 1 | 200 | 281 | Nov 30, 2024 | |
2 | NEP-U19 | 2 | 100 | 233 | Nov 29, 2024 | ||
2 | SL-U19 | 2 | 100 | 221 | Dec 03, 2024 | ||
2* | BAN-U19 | 5 | 40 | 183 | Nov 29, 2024 | ||
166AM Ghazanfar | 2 | BAN-U19 | 5 | 40 | 183 | Nov 29, 2024 | |
2 | NEP-U19 | 5 | 40 | 233 | Nov 29, 2024 | ||
168Hemant Dhami | 2 | BAN-U19 | 5 | 40 | 141 | Dec 01, 2024 | |
169Naren Bhatta | 2 | AFG-U19 | 6 | 33 | 124 | Dec 03, 2024 | |
2 | NEP-U19 | 7 | 28 | 233 | Nov 29, 2024 | ||
2 | IND-U19 | 7 | 28 | 137 | Dec 04, 2024 | ||
2 | SL-U19 | 9 | 22 | 112 | Dec 01, 2024 | ||
173Kiefer Lake | 2 | UAE-U19 | 11 | 18 | 52 | Nov 30, 2024 | |
2 | UAE-U19 | 12 | 16 | 52 | Nov 30, 2024 | ||
2 | BAN-U19 | 14 | 14 | 141 | Dec 01, 2024 | ||
2 | AFG-U19 | 16 | 12 | 124 | Dec 03, 2024 | ||
1* | AFG-U19 | 1 | 100 | 228 | Nov 29, 2024 | ||
178Uddish Suri | 1* | JPN-U19 | 1 | 100 | 325 | Nov 30, 2024 | |
1* | AFG-U19 | 1 | 100 | 243 | Dec 01, 2024 | ||
180Abdul Aziz | 1 | SL-U19 | 2 | 50 | 112 | Dec 01, 2024 | |
1 | BAN-U19 | 2 | 50 | 228 | Dec 03, 2024 | ||
182Noor Ayobi | 1 | PAK-U19 | 3 | 33 | 245 | Dec 02, 2024 | |
1 | SL-U19 | 4 | 25 | 112 | Dec 01, 2024 | ||
1 | PAK-U19 | 4 | 25 | 245 | Dec 02, 2024 | ||
1 | JPN-U19 | 4 | 25 | 339 | Dec 02, 2024 | ||
1 | PAK-U19 | 4 | 25 | 63 | Dec 04, 2024 | ||
1 | NEP-U19 | 5 | 20 | 123 | Dec 03, 2024 | ||
1 | AFG-U19 | 6 | 16 | 228 | Nov 29, 2024 | ||
189Rayan Khan | 1 | JPN-U19 | 7 | 14 | 325 | Nov 30, 2024 | |
1 | PAK-U19 | 9 | 11 | 238 | Nov 30, 2024 | ||
191Mayan Yadav | 1 | AFG-U19 | 9 | 11 | 124 | Dec 03, 2024 | |
1 | UAE-U19 | 11 | 9 | 52 | Nov 30, 2024 | ||
1 | NEP-U19 | 11 | 9 | 123 | Dec 03, 2024 | ||
194Kiefer Lake | 1 | IND-U19 | 12 | 8 | 128 | Dec 02, 2024 | |
1 | IND-U19 | 16 | 6 | 128 | Dec 02, 2024 | ||
196Hugo Kelly | 1 | UAE-U19 | 17 | 5 | 52 | Nov 30, 2024 |
Standings are updated with the completion of each game