Player | Teams | Sr | Mat | Runs | 4s | 6s | Avg | Inn | 30s | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|---|---|
200 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | ||
152 | 3 | 35 | 3 | 2 | 35 | 2 | 0 | 0 | 0 | ||
150 | 3 | 141 | 15 | 8 | 70 | 3 | 0 | 2 | 0 | ||
138 | 3 | 65 | 8 | 1 | 21 | 3 | 1 | 0 | 0 | ||
136 | 1 | 30 | 2 | 2 | 30 | 1 | 1 | 0 | 0 | ||
130 | 1 | 30 | 4 | 0 | - | 1 | 1 | 0 | 0 | ||
128 | 3 | 100 | 6 | 7 | 50 | 3 | 0 | 1 | 0 | ||
125 | 2 | 5 | 1 | 0 | - | 1 | 0 | 0 | 0 | ||
123 | 3 | 16 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | ||
116 | 2 | 57 | 5 | 1 | 57 | 1 | 0 | 1 | 0 |
Standings are updated with the completion of each game