Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 12 | 26 | 112 | 4/50 | 4 | 17 | 2 | 0 | 0 | ||
8 | 12 | 19 | 103 | 6/57 | 5 | 14 | 0 | 1 | 2 | ||
7 | 13 | 30 | 96 | 3/35 | 3 | 25 | 2 | 0 | 4 | ||
7 | 12 | 22 | 86 | 3/16 | 3 | 19 | 2 | 0 | 0 | ||
7 | 14 | 22 | 98 | 3/37 | 4 | 18 | 1 | 0 | 0 | ||
7 | 14 | 20 | 98 | 4/45 | 4 | 17 | 2 | 0 | 0 | ||
7 | 25 | 28 | 176 | 4/42 | 6 | 24 | 1 | 0 | 1 | ||
6 | 11 | 16 | 67 | 4/23 | 4 | 16 | 1 | 0 | 2 | ||
6 | 20 | 27 | 120 | 3/40 | 4 | 27 | 1 | 0 | 1 | ||
5 | 1 | 6 | 8 | 5/8 | 1 | 7 | 0 | 1 | 3 |
Standings are updated with the completion of each game