Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
336 | 95 | 3 | 3 | 0 | 159 | 112 | 1 | 0 | 2 | 16 | ||
199 | 98 | 3 | 3 | 1 | 106 | 99 | 0 | 1 | 1 | 5 | ||
183 | 106 | 3 | 3 | 0 | 150 | 61 | 0 | 0 | 1 | 7 | ||
168 | 70 | 3 | 3 | 0 | 102 | 56 | 0 | 1 | 1 | 0 | ||
163 | 73 | 3 | 3 | 1 | 103 | 81 | 0 | 1 | 1 | 7 | ||
161 | 65 | 3 | 3 | 0 | 95 | 53 | 0 | 2 | 0 | 2 | ||
156 | 81 | 3 | 3 | 0 | 106 | 52 | 0 | 0 | 1 | 0 | ||
141 | 150 | 3 | 3 | 1 | 67* | 70 | 0 | 2 | 0 | 8 | ||
138 | 85 | 3 | 2 | 1 | 122* | 138 | 0 | 0 | 1 | 0 | ||
124 | 83 | 3 | 3 | 0 | 58 | 41 | 0 | 2 | 0 | 3 | ||
115 | 82 | 3 | 3 | 0 | 84 | 38 | 0 | 1 | 0 | 1 | ||
101 | 65 | 2 | 2 | 0 | 60 | 50 | 1 | 1 | 0 | 0 | ||
100 | 128 | 3 | 3 | 1 | 76* | 50 | 0 | 1 | 0 | 7 | ||
87 | 77 | 3 | 3 | 0 | 50 | 29 | 0 | 1 | 0 | 2 | ||
86 | 71 | 3 | 3 | 0 | 50 | 28 | 1 | 1 | 0 | 4 | ||
84 | 55 | 3 | 3 | 0 | 53 | 28 | 0 | 1 | 0 | 0 | ||
83 | 90 | 3 | 3 | 0 | 59 | 27 | 0 | 1 | 0 | 6 | ||
79 | 84 | 3 | 2 | 0 | 67 | 39 | 0 | 1 | 0 | 3 | ||
74 | 69 | 3 | 3 | 0 | 53 | 24 | 0 | 1 | 0 | 0 | ||
71 | 50 | 3 | 3 | 0 | 43 | 23 | 1 | 0 | 0 | 0 |
Standings are updated with the completion of each game